Day 2228 | July 2024 Start
I've been procrastinating and gaining weight due to lower activity and unhealthier eating for multiple weeks now which really needs to come to an end. So I aim to make July into a disciplined month with more activity including some daily weight lifting and clean eating so I can fully clear my skin again. It starts on Monday and I aim to go for 31 days hopefully building a healthy habit to keep afterward.
New Day Goals: I'm not quite sure if I will join a morning hot yoga class as I'm not feeling 100% due to unhealthy eating yesterday. I do however aim to fully eat clean, take my supplements, drink a lot of water and do some reps during the day.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 71.4 kg | 01:30 | 09:30 | 8.45€€ | 6 |
02 May | 71.6 kg | 02:00 | 09:30 | 15.74€ | 6 |
03 May | 71.6 kg | 00:30 | 07:30 | 8.11€ | 6 |
04 May | 71.5 kg | 00:30 | 08:30 | 6.45€ | 7 |
05 May | 70.7kg | 00:00 | 09:30 | 6.45€ | 7 |
06 May | 70.8 kg | 00:30 | 09:00 | 10.26€ | 7 |
07 May | 70.6 kg | 02:40 | 09:30 | 2.11€ | 7 |
08 June | 71.0 kg | 01:30 | 09:00 | 6.74€ | 7 |
09 June | 71.2 kg | 01:30 | 09:00 | 6.45€ | 7 |
10 June | 71.5 kg | 01:00 | 09:00 | 8.94€ | 6 |
11 June | 70.3 kg | 01:00 | 09:30 | 0.00€ | 8 |
12 June | 70.8 kg | 01:40 | 10:00 | 10.45€ | 5 |
13 June | 71.0 kg | 01:00 | 09:50 | 8.95€ | 6 |
14 June | 71.0 kg | 01:30 | 11:00 | 8.13€ | 5 |
15 June | 71.3 kg | 02:00 | 11:30 | 9.27€ | 5 |
16 June | 71.5 kg | 01:30 | 09:14 | 10.12€ | 6 |
17 June | 71.6 kg | 01:00 | 10:00 | 8.54€ | 5 |
18 June | 71.5 kg | 01:00 | 09:30 | 0.00€ | 7 |
19 June | 71.9 kg | 01:00 | 09:00 | 15.76€ | 6 |
20 June | 72.0 kg | 00:30 | 09:00 | 8.04€ | 6 |
21 June | 71.4 kg | 00:30 | 08:00 | 5.39€ | 6 |
22 June | 71.6 kg | 00:30 | 09:40 | 6.25€ | 7 |
23 June | 71.8 kg | 01:30 | 10:00 | 8.23€ | 5 |
23 June | 72.0 kg | 00:30 | 08:00 | 12.74€ | 7 |
24 June | 72.3 kg | 01:00 | 08:00 | 0.00€ | 7 |
26 June | 72.6 kg | 00:30 | 07:30 | 6.11€ | 8 |
27 June | 72.4 kg | 01:30 | 09:00 | 10.01€ | 6 |
28 June | 72.2 kg | 00:30 | 09:00 | 12.05€ | 7 |
29 June | 72.1 kg | 00:00 | 10:00 | 8.57€ | 6 |
30 June | 72.5 kg | 00:00 | 08:30 | 14.73€ | 5 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
Keep up the good work. 👏🎵
Dear beloved Hive creator,
Coding poet Gudasol here to support you sharing your art + life on Hive.
As a fellow creator, I know how hard it is to get the word out there.
I built cXc.world to help creators like us get more support from the blockchain community + beyond.
Share your music on cXc.world, and copy the Markdown for a easy post includes embedded players for Spotify, Youtube, Soundcloud.
That way, you can earn HIVE + stack streams on centralized platforms, as they do still matter.
Not a music creator? No problem. You can still use cXc.world to find + share music you love.
What's next?
Preview the next evolution of cXc, Tetra.earth.
Expose local music from your area!
We're helping grassroots musicians, and you can too by adding their music (no sign up or WAX account required).
Join our community 🐬
Find fellow music lovers in cXc's Discord
Bad news: Saying see you later to Hive! 👋
We didn't get the needed support to continue cXc.world on Hive, as our DHF proposal lacked votes, but [Good News Everyone] cXc.world will add a Markdown copy button, allowing you to easily share your music + music you find on Hive.
For now, we're on WAX, with tools you can use to mint your own Music/Media NFT collection.
Curious about the future of Earth + ET relations? New economic systems?
Find more apps + art from Gudasol
Want to build tools like I used to share this?
I'd love to show you some tips on AI Code generation