Day 2142 | Monday Hot Yoga & 15k Steps

Monday was a pretty active day starting with some bookkeeping in the late morning, followed by an early afternoon walk, a hot yoga session from 18:15 to 19:45 while ending with watching some tv in the evening. I am coming down however with the feeling that I might be getting sick as my nose is stuck and at times I have loud sneezes. So I will skip on Tuesday Family day to make sure I don't make my mom or anyone else there sick.
Today Goals: I will keep myself calm on Tuesday drinking some tea and making sure I get my nose and sneeze fully cured as quickly as possible.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Mar | 71.8 kg | 01:00 | 08:30 | 9.03€ | 6 |
02 Mar | 72.1 kg | 01:30 | 08:30 | 10.37€ | 6 |
03 Mar | 72.5 kg | 02:00 | 09:00 | 10.81€ | 6 |
04 Mar | 72.2 kg | 01:00 | 08:00 | 10€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
20 | Walk/Yoga | - | - | - | - | - | - |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
0 comments