Day 2102 | Tennis Wednesday

I started Wednesday with a fun hour of tennis and had some productivity along with too much eating afterward and a football math in the evening after which I no longer watched a movie. I really need to start eating healthy again and don't really want to wait until February to start doing so while at the same time it remains a major struggle.
Today Goals: The main goal will be to keep my eating clean and limited as I do really start feeling the effect of my foor choices these past weeks.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Jan | 71.8 kg | 01:00 | 08:30 | 3.00€ | 7 |
02 Jan | 71.6 kg | 01:00 | 08:00 | 5.17€ | 6 |
03 Jan | 72.0 kg | 01:40 | 10:00 | 10.07€ | 6 |
04 Jan | 71.9 kg | 02:00 | 10:00 | 6.38€ | 6 |
05 Jan | 72.2 kg | 02:30 | 11:30 | 14.36€ | 7 |
06 Jan | 71.7 kg | 01:30 | 11:00 | 6.34€ | 6 |
07 Jan | 71.7 kg | 02:00 | 09:30 | 15.12€ | 7 |
08 Jan | 71.4 kg | 01:20 | 09:30 | 0.00€ | 7 |
09 Jan | 71.4 kg | 00:40 | 09:30 | 0.00€ | 8 |
10 Jan | 71.5 kg | 01:40 | 08:30 | 16.87€ | 7 |
11 Jan | 71.6 kg | 02:00 | 09:30 | 17.85€ | 7 |
12 Jan | 71.7 kg | 02:00 | 11:00 | 19.12€ | 7 |
13 Jan | 71.4 kg | 01:00 | 09:30 | 6.75€ | 6 |
14 Jan | 71.8 kg | 01.30 | 10:00 | 43.45€ | 8 |
15 Jan | 71.4 kg | 00:30 | 08:30 | 5.00€ | 7 |
16 Jan | 71.6 kg | 01:00 | 09:00 | 0.00€ | 9 |
17 Jan | 71.2 kg | 01:00 | 08:30 | 6.70€ | 7 |
18 Jan | 71.6 kg | 01:20 | 09:00 | 6.8€ | 6 |
19 Jan | 72.1 kg | 01:00 | 10:00 | 9.78€ | 6 |
20 Jan | 72.3 kg | 01:40 | 10:00 | 9.80€ | 6 |
21 Jan | 72.5 kg | 01:00 | 10:00 | 6.74€ | 6 |
22 Jan | 72.5 kg | 01:00 | 09:00 | 5.88€ | 7 |
23 Jan | 72.4 kg | 01:00 | 09:00 | 0.00€ | 7 |
24 Jan | 72.5 kg | 01:00 | 10:00 | 17.21€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
15 | x | x | Tennis | - | - | - | - |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 65000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!