🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #172 🏍️ A Raffle From The Road 🛺
Greetings, @justinparke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #172 🎰
October 12th, 2024This week's raffle is a little later than normal, but "better late than never" is a motto I like to embrace. I am on the road with guests here in Cambodia, so I have been quite busy driving the tuk-tuk, being a good host, and also trying to find time to keep ASEAN Hive flowing while I am away from home. One of the first things I noticed for this raffle is a massive new delegation from @vinzie1, a whopping 500 HP, making him an instant GOLD VIP, eligible for the monthly HBD Savings earnings.
Not to be left out was @viviehardika with a small increase, going from 120 HP to 130 HP. Whether 1 HP or several thousand, no delegation is too big or too small. I can't thank you all enough for your support of this community and helping to create a grassroots curation account to support Southeast Asian content on Hive. As I write this we are loading the tuk-tuk and I don't have much time to write anything else.
An hour or two from me writing this, hopefully I'll be swimming with friends and family here in Siem Reap. Well, never mind, it's now midnight and I'm sitting down to finish this post way too late and overdue. I did go swimming though, but I wasn't able to put the finishing touches on the raffle post until now. You are all awesome and I can't thank you enough for your patience. Now let's look at the winners....
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 172,884, and total delegated HP is 157,549 HP (126,451 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
65% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (41,100 HP) | 1 to 41,100 (winner with ticket #20,833) |
@gooddream (40,101 HP) | 41,101 to 81,201 |
@justinparke (25,029 HP) | ASEAN Hive Community Founder (excluded) |
ASEAN Hive VIP 💿 PLATINUM
25% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,278 HP) | 1 to 7,278 |
@kbv.animalwelf (5,240 HP) | 7,279 to 12,518 (winner with ticket #11,544) |
@sreypov (4,002 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,352 HP) | 12,519 to 15,870 |
@kriang3teejoe (3,254 HP) | 15,871 to 19,124 |
@semarekha (2,863 HP) | 19,125 to 21,987 |
@chaingmai.hhh (2,415 HP) | 21,988 to 24,402 |
@srey-yuu (1,503 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,175 HP) | 24,403 to 25,577 |
@noopu (1,088 HP) | 25,578 to 26,665 |
@rosmadirazali (1,087 HP) | 26,666 to 27,752 |
@tommyl33 (1,069 HP) | 27,753 to 28,821 |
@selfhelp4trolls (1,067 HP) | 28,822 to 29,888 |
@sujitsawant (1,061 HP) | 29,889 to 30,949 |
@coloringiship (1,022 HP) | 30,950 to 31,971 |
ASEAN Hive VIP 👑 GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (921 HP) | 1 to 921 |
@ahleap (720 HP) | 922 to 1,641 (winner with ticket #1,387) |
@lebah (545 HP) | 1,642 to 2,186 |
@mich.brmey (540 HP) | 2,187 to 2,726 |
@phuketwebmedia (539 HP) | 2,727 to 3,265 |
@atma.love (534 HP) | 3,266 to 3,799 |
@tampilyne (525 HP) | 3,800 to 4,324 |
@newhope1988 (510 HP) | 4,325 to 4,834 |
@aideleijoie (507 HP) | 4,835 to 5,341 |
@godlovermel25 (506 HP) | 5,342 to 5,847 |
@menzo (502 HP) | 5,848 to 6,349 |
@vinzie1 (500 HP) | 6,350 to 6,849 |
ASEAN Hive VIP 🥈 SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@winelay (320 HP) | 1 to 320 |
@usagigallardo015 (301 HP) | 321 to 621 |
@straykat (268 HP) | 622 to 889 |
@phuong.sitha (259 HP) | 890 to 1,148 |
@diosarich (254 HP) | 1,149 to 1,402 |
@antonette (252 HP) | 1,403 to 1,654 |
@sakana (250 HP) | ASEAN Hive Family Member (excluded) |
@reidenling90 (213 HP) | 1,655 to 1,867 |
@junebride (212 HP) | 1,868 to 2,079 |
@leeart (212 HP) | 2,080 to 2,291 |
@mamrita (204 HP) | 2,292 to 2,495 |
@olivia08 (204 HP) | 2,496 to 2,699 |
@maulidar (203 HP) | 2,700 to 2,902 |
@lota34 (201 HP) | 2,903 to 3,103 |
@shikika (161 HP) | 3,104 to 3,264 |
@alvonzo (149 HP) | 3,265 to 3,413 |
@tpkidkai (142 HP) | 3,414 to 3,555 |
@viviehardika (131 HP) | 3,556 to 3,686 |
@jurich60 (110 HP) | 3,687 to 3,796 |
@prapanth (110 HP) | 3,797 to 3,906 |
@razack-pulo (109 HP) | 3,907 to 4,015 |
@mers (107 HP) | 4,016 to 4,122 |
@tegoshei (107 HP) | 4,123 to 4,229 |
@yzamazing (106 HP) | 4,230 to 4,335 |
@amayphin (106 HP) | 4,336 to 4,441 (winner with ticket #4,415) |
@watusiwoman (105 HP) | 4,441 to 4,546 |
@shawnnft (102 HP) | 4,547 to 4,648 |
@cdaveboyles23 (101 HP) | 4,649 to 4,749 |
@sarimanok (101 HP) | 4,750 to 4,850 |
@scion02b (101 HP) | 4,851 to 4,951 |
@itravelrox (101 HP) | 4,952 to 5,052 |
@natz04 (100 HP) | 5,053 to 5,152 |
@titisnariyah (100 HP) | 5,153 to 5,252 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (57 HP) | 64 to 120 |
@me2selah (55 HP) | 121 to 175 |
@flordecar26 (55 HP) | 176 to 230 |
@headsink (54 HP) | 231 to 284 |
@filipinajourney (54 HP) | 285 to 338 |
@chichi18 (54 HP) | 339 to 392 |
@putu300 (53 HP) | 393 to 445 |
@abizahid (53 HP) | 445 to 498 |
@yulia-hive (53 HP) | 499 to 551 (winner with ticket #531) |
@yoieuqudniram (53 HP) | 551 to 604 |
@amoreyl (53 HP) | 605 to 657 |
@charmingcherry (53 HP) | 658 to 710 |
@luvinlyf (52 HP) | 711 to 762 |
@ichsannanda (52 HP) | 763 to 814 |
@rencalson (51 HP) | 815 to 865 |
@crazygal (51 HP) | 866 to 916 |
@meeko92 (50 HP) | 917 to 966 |
@ayee11 (50 HP) | 967 to 1,016 |
@itznur (50 HP) | 1,017 to 1,066 |
@godslove123 (50 HP) | 1,067 to 1,116 |
@arashi0416 (50 HP) | 1,117 to 1,166 |
Congratulations to the winner