🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #159 🙌 A New Bronze Member Joins 🧕
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #159 🎰
July 6th, 2024This week I noticed a new 50 HP delegation from @rikta12, one of our Bangladeshi members that posts about a wide variety of subjects and is also talented in the kitchen. She is now an official BRONZE member, so I congratulate her on this achievement. The delegators really make this community thrive, because without a little voting power, most communities slowly wither away in time.
Today my oldest daughter @srey-yuu helped me plug in some of the raffle numbers and updates, so thanks to this awesome Hive teenager for helping out while dad made fried rice in the kitchen and coached from afar. I am still on hiatus from my personal blog and hope to continue sharing posts again very soon, but so far house-husbanding and ASEAN Hive duties have kept me away. I also have a friend in the USA who is part of a honeypot crypto scam and refuses to accept it.
As I write this post, it's already nearly 24 hours late and I still have to drive my motorbike an hour away to withdraw money from the bank. It's raining and there are flash floods here in the mountains, so I'm not too thrilled for the journey today. That is life in the clouds thought, the weather is rarely friendly or mild, so we adapt the best we can and just to continue on as normal despite the great firehose in the sky.
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 166,284, and total delegated HP is 151,621 HP (120,942 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
59% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (40,742 HP) | 1 to 31,051 (winner with ticket #7,326) |
@gooddream (31,052 HP) | 31,052 to 62,102 |
@justinparke (25,047 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,215 HP) | 1 to 7,215 |
@kbv.animalwelf (5,194 HP) | 7,216 to 12,409 |
@xuanphuc98 (4,470 HP) | 12,410 to 16,879 |
@sreypov (4,004 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,322 HP) | 16,880 to 20,201 (winner with ticket #18,771) |
@kriang3teejoe (3,027 HP) | 20,202 to 23,228 |
@semarekha (2,838 HP) | 23,229 to 26,066 |
@chaingmai.hhh (2,394 HP) | 26,067 to 28,460 |
@luueetang (1,143 HP) | 28,461 to 29,603 |
@noopu (1,078 HP) | 29,604 to 30,681 |
@tommyl33 (1,060 HP) | 30,682 to 31,741 |
@selfhelp4trolls (1,058 HP) | 31,742 to 32,799 |
@sujitsawant (1,051 HP) | 32,800 to 33,850 |
@rosmadirazali (1,022 HP) | 33,851 to 34,872 |
@coloringiship (1,013 HP) | 34,873 to 35,885 |
@srey-yuu (1,009 HP) | ASEAN Hive Family/Team Member (excluded) |
ASEAN Hive VIP 👑 GOLD
6% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sgbonus (913 HP) | 1 to 913 |
@alvonsohiver (881 HP) | 914 to 1,794 |
@ahleap (714 HP) | 1,795 to 2,508 |
@lebah (540 HP) | 2,509 to 3,048 |
@mich.brmey (535 HP) | 3,049 to 3,583 |
@phuketwebmedia (534 HP) | 3,584 to 4,117 (winner with ticket #3,932) |
@atma.love (529 HP) | 4,118 to 4,646 |
@tampilyne (520 HP) | 4,647 to 5,166 |
@newhope1988 (505 HP) | 5,167 to 5,671 |
@suteru (504 HP) | 5,672 to 6,175 |
@aideleijoie (502 HP) | 6,176 to 6,677 |
@godlovermel25 (502 HP) | 6,678 to 7,179 |
ASEAN Hive VIP 🥈 SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@winelay (317 HP) | 1 to 317 |
@usagigallardo015 (282 HP) | 318 to 599 |
@straykat (266 HP) | 600 to 865 (winner with ticket #820) |
@phuong.sitha (256 HP) | 866 to 1,121 |
@sakana (253 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (252 HP) | 1,122 to 1,373 |
@arveno (251 HP) | 1,374 to 1,624 |
@antonette (250 HP) | 1,625 to 1,874 |
@reidenling90 (211 HP) | 1,875 to 2,085 |
@junebride (210 HP) | 2,086 to 2,295 |
@leeart (210 HP) | 2,296 to 2,505 |
@mamrita (202 HP) | 2,506 to 2,707 |
@olivia08 (202 HP) | 2,708 to 2,909 |
@maulidar (201 HP) | 2,910 to 3,110 |
@shikika (151 HP) | 3,111 to 3,261 |
@alvonzo (147 HP) | 3,262 to 3,408 |
@tpkidkai (141 HP) | 3,409 to 3,549 |
@jurich60 (109 HP) | 3,550 to 3,658 |
@prapanth (109 HP) | 3,659 to 3,767 |
@razack-pulo (108 HP) | 3,768 to 3,875 |
@mers (106 HP) | 3,876 to 3,981 |
@tegoshei (106 HP) | 3,982 to 4,087 |
@yzamazing (105 HP) | 4,088 to 4,192 |
@amayphin (105 HP) | 4,193 to 4,297 |
@vannour (105 HP) | 4,298 to 4,402 |
@watusiwoman (104 HP) | 4,403 to 4,506 |
@shawnnft (101 HP) | 4,507 to 4,607 |
@cdaveboyles23 (101 HP) | 4,608 to 4,708 |
@sarimanok (101 HP) | 4,708 to 4,809 |
@scion02b (100 HP) | 4,810 to 4,909 |
@itravelrox (100 HP) | 4,910 to 5,009 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (56 HP) | 64 to 119 |
@me2selah (54 HP) | 120 to 173 |
@flordecar26 (54 HP) | 174 to 227 (winner with ticket #207) |
@headsink (54 HP) | 228 to 281 |
@filipinajourney (54 HP) | 282 to 335 |
@chichi18 (53 HP) | 336 to 388 |
@putu300 (53 HP) | 389 to 441 |
@abizahid (53 HP) | 442 to 494 |
@thecuriousfool (53 HP) | 495 to 547 |
@yulia-hive (53 HP) | 548 to 600 |
@yoieuqudniram (52 HP) | 601 to 652 |
@amoreyl (52 HP) | 653 to 704 |
@charmingcherry (52 HP) | 705 to 756 |
@luvinlyf (52 HP) | 757 to 808 |
@ichsannanda (51 HP) | 809 to 859 |
@rencalson (51 HP) | 860 to 910 |
@lota34 (50 HP) | 911 to 960 |
@crazygal (50 HP) | 961 to 1,010 |
@rikta12 (50 HP) | 1,011 to 1,060 |
Yo yo yo!
flip flop, flippity flop!
...to the hip, hip, hop and you don't stop
Thank you to new member and all members. And thank you @justinparke and your family. Have a great day.
Thank you for being a big part of ASEAN Hive my friend.
Oh! its raffle day means heartbeat day hi hi hi, Congratulations all 💎@davidke20 💿@jack.russelle 👑@phuketwebmedia 🥈@straykat 🥉@flordecar26
Thank you so much!
Thanks for the show of support my friend, hope to see you in the winners' circle soon.
Congratulations @asean.hive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you @asean.hive and sir @JustineParke ❤️
My pleasure