ποΈ ASEAN Hive VIP Delegator Raffle π° Week #112 π Top Delegators In For A Surprise Soon π
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
π ASEAN Hive Community π
ποΈ Delegator Raffle #112 π°
July 22nd, 2023Β Β Β I am still catching up on my ASEAN Hive duties after a multi-day roadtrip with the family, but we're back home again now and things are somewhat back to normal. This raffle is a little later than usual, but hopefully by Monday evening all curation posts will be back on schedule.
Β Β Β There are no new delegations or delegation increases to mention this week, but that's not bad news. Our collective HP still continues to grow through the APR and returns on curation. We have come a very long way since the early days of ASEAN Hive, and we remain among the top communities on this blockchain thanks to your collective efforts.
Β Β Β It looks like the price of HIVE is beginning to rebound a bit, but that also seems to be the general trend in the crypto world at the moment. Over on my personal blog (@justinparke) I recently made a post about organizing a weekly rubber ducky race in the whitewater river behind our house. I am still hashing out the details, and I'd like to include some free ducks for our top delegators, a fun way to reward our biggest supporters and a also another way to bring in new delegators. Enough of that for now, let's look at this week's raffle winners.........
π Winners π
DIAMOND π | PLATINUM πΏ | GOLD π | SILVER π₯ | BRONZE π₯ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Β Β Β Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP π₯ BRONZE Raffle.
Β Β Β There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Β Β Β This week's total effective HP is 135,728, and total delegated HP is 124,111 HP (86,898 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP π DIAMOND
59% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@davidke20 (30,929 HP) | 1 to 20,212 (winner with ticket #3,172) |
@justinparke (28,500 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (20,212 HP) | 20,213 to 40,424 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP πΏ PLATINUM
29% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,012 HP) | 1 to 7,012 (winner with ticket #2,353) |
@sreypov (5,130 HP) | ASEAN Hive Family Member (excluded) |
@kbv.animalwelf (5,049 HP) | 7,013 to 12,061 |
@jack.russelle (3,229 HP) | 12,062 to 15,290 |
@chaingmai.hhh (2,327 HP) | 15,291 to 17,617 |
@sakana (1,754 HP) | ASEAN Hive Family Member (excluded) |
@kriang3teejoe (1,626 HP) | 17,618 to 19,243 |
@semarekha (1,505 HP) | 19,244 to 20,748 |
@srey-yuu (1,503 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,111 HP) | 20,749 to 21,859 |
@noopu (1,048 HP) | 21,860 to 22,907 |
@tommyl33 (1,030 HP) | 22,908 to 23,937 |
@selfhelp4trolls (1,028 HP) | 23,938 to 24,965 |
@sujitsawant (1,022 HP) | 24,966 to 25,987 |
ASEAN Hive VIP π GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@alvonsohiver (856 HP) | 1 to 856 |
@rosmadirazali (677 HP) | 857 to 1,533 |
@lebah (525 HP) | 1,534 to 2,058 |
@phuketwebmedia (519 HP) | 2,059 to 2,577 (winner with ticket #2,447) |
@atma.love (514 HP) | 2,578 to 3,091 |
@rauzaljm (513 HP) | 3,092 to 3,604 |
@tampilyne (506 HP) | 3,605 to 4,110 |
ASEAN Hive VIP π₯ SILVER
6% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@coloringiship (410 HP) | 1 to 410 |
@winelay (308 HP) | 410 to 717 |
@mnurhiver (259 HP) | 718 to 976 |
@straykat (258 HP) | 977 to 1,234 |
@phuong.sitha (249 HP) | 1,235 to 1,483 |
@sgbonus (211 HP) | 1,484 to 1,694 |
@junebride (205 HP) | 1,695 to 1,899 |
@leeart (204 HP) | 1,900 to 2,103 |
@shikika (155 HP) | 2,104 to 2,258 |
@pinkchic (151 HP) | 2,259 to 2,409 |
@alvonzo (143 HP) | 2,410 to 2,552 |
@usagigallardo015 (111 HP) | 2,553 to 2,663 |
@jurich60 (106 HP) | 2,664 to 2,769 |
@prapanth (106 HP) | 2,770 to 2,875 (winner with ticket #2,860) |
@olivia08 (106 HP) | 2,876 to 2,981 |
@razack-pulo (105 HP) | 2,982 to 3,086 |
@kolkamkwan (105 HP) | 3,087 to 3,191 |
@tawadak24 (105 HP) | 3,192 to 3,296 |
@godlovermel25 (104 HP) | 3,297 to 3,400 |
@mers (103 HP) | 3,401 to 3,503 |
@tegoshei (103 HP) | 3,504 to 3,606 |
@vikar (102 HP) | 3,607 to 3,708 |
@yzamazing (102 HP) | 3,709 to 3,810 |
@amayphin (102 HP) | 3,811 to 3,912 |
@vannour (102 HP) | 3,913 to 4,014 |
@menzo (102 HP) | 4,015 to 4,116 |
@ahleap (102 HP) | 4,117 to 4,218 |
@aideleijoie (101 HP) | 4,219 to 4,319 |
@watusiwoman (101 HP) | 4,320 to 4,420 |
@reidenling90 (101 HP) | 4,421 to 4,521 |
@godslove123 (101 HP) | 4,522 to 4,622 |
@ichsannanda (100 HP) | 4,623 to 4,722 |
ASEAN Hive VIP π₯ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@mell79 (61 HP) | 1 to 61 |
@me2selah (53 HP) | 62 to 114 |
@flordecar26 (53 HP) | 115 to 167 |
@headsink (52 HP) | 168 to 219 |
@maulidar (52 HP) | 220 to 271 |
@filipinajourney (52 HP) | 272 to 323 |
@chichi18 (52 HP) | 324 to 375 |
@putu300 (51 HP) | 376 to 426 |
@abizahid (51 HP) | 427 to 477 |
@thecuriousfool (51 HP) | 478 to 528 |
@yulia-hive (51 HP) | 529 to 579 |
@yoieuqudniram (51 HP) | 580 to 630 |
@amoreyl (51 HP) | 631 to 681 (winner with ticket #635) |
@sarimanok (51 HP) | 682 to 732 |
@charmingcherry (51 HP) | 733 to 784 |
@luvinlyf (51 HP) | 785 to 835 |
@nurul-uli (51 HP) | 836 to 886 |
@aimharryianne (51 HP) | 887 to 937 |
Yay! π€
Your content has been boosted with Ecency Points, by @asean.hive.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
πππ
I was about to say that it is an honor just being nominated but by golly, I won!
Well, your recent delegation increase didn't to anything to hurt your chances π.
I think it is great moments for all of us with great exciting hi hi hi, Congratulations all @davidke20 @gabe.radke @phuketwebmedia @prapanth@amoreyl.
Thanks, @phuketwebmedia has been inactive for a very long time, but he still continues to win lots of raffles. Perhaps one day he'll log in and see all of his winnings π.
Awesome . Congratulations to all winners . May luck be with you .
Thanks for being a vital community member and the kind words.