Statistics For The $POB Token For Week 49 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-11-28 to 2025-12-05:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @centtoken | 107.85057 | 35.75 % | 14348.52502 | 0.00750 | 21 |
| @bamende | 89.83095 | 29.78 % | 13132.80943 | 0.00665 | 26 |
| @anadolu | 28.47858 | 9.44 % | 4140.16732 | 0.00675 | 21 |
| @letzteorder | 16.96050 | 5.62 % | 2355.62500 | 0.00720 | 1 |
| @d1connect | 13.18891 | 4.37 % | 1959.81900 | 0.00679 | 106 |
| @jwjqu.wam | 11.57795 | 3.84 % | 1500.00001 | 0.00763 | 10 |
| @krederi92 | 9.67178 | 3.21 % | 1372.53179 | 0.00720 | 10 |
| @irivers | 7.88955 | 2.62 % | 1087.86163 | 0.00717 | 54 |
| @azj26 | 5.52934 | 1.83 % | 790.00000 | 0.00695 | 4 |
| @arbzilla | 4.00000 | 1.33 % | 555.55554 | 0.00720 | 1 |
| @uscrypton | 3.89744 | 1.29 % | 512.82050 | 0.00760 | 3 |
| @shanhenry | 0.98003 | 0.32 % | 149.07372 | 0.00653 | 8 |
| @xtrade | 0.60143 | 0.20 % | 93.61821 | 0.00646 | 56 |
| @sylmarill | 0.42188 | 0.14 % | 57.12866 | 0.00735 | 6 |
| @flquin | 0.32645 | 0.11 % | 48.00000 | 0.00680 | 1 |
| @dswap | 0.18648 | 0.06 % | 26.83227 | 0.00688 | 2 |
| @yintercept | 0.15937 | 0.05 % | 25.28771 | 0.00657 | 8 |
| @offgridlife | 0.08348 | 0.03 % | 11.00000 | 0.00759 | 6 |
| @pobwarrior | 0.01261 | 0.00 % | 1.74589 | 0.00672 | 4 |
| @vagabondspirit | 0.00000 | 0.00 % | 0.00000 | 0.00620 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 301.64730 | 100 % | 42168.40170 | 0.00699 | 349 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @letzteorder | 64.98071 | 21.54 % | 8639.66455 | 0.00752 | 4 |
| @anadolu | 59.88383 | 19.85 % | 8505.03669 | 0.00709 | 22 |
| @centtoken | 53.17608 | 17.63 % | 7384.63046 | 0.00722 | 15 |
| @bamdecs | 28.30227 | 9.38 % | 3738.37128 | 0.00760 | 3 |
| @niftyparkreserve | 15.14924 | 5.02 % | 2288.19111 | 0.00664 | 7 |
| @pob.voter | 13.96208 | 4.63 % | 2077.64700 | 0.00674 | 13 |
| @khaleelkazi | 9.96017 | 3.30 % | 1578.29062 | 0.00633 | 3 |
| @cursedellie | 8.70344 | 2.89 % | 1218.25513 | 0.00714 | 9 |
| @arbzilla | 7.07426 | 2.35 % | 970.31175 | 0.00730 | 7 |
| @d1connect | 6.51345 | 2.16 % | 913.74506 | 0.00693 | 49 |
| @xtrade | 6.34934 | 2.10 % | 877.12673 | 0.00733 | 3 |
| @mapac | 5.92770 | 1.97 % | 801.03998 | 0.00740 | 1 |
| @d3jus | 4.80372 | 1.59 % | 706.32372 | 0.00680 | 2 |
| @krederi92 | 4.09080 | 1.36 % | 601.58025 | 0.00680 | 4 |
| @uscrypton | 4.04475 | 1.34 % | 559.36783 | 0.00713 | 3 |
| @geneeverett | 1.86074 | 0.62 % | 289.55255 | 0.00675 | 14 |
| @pobwarrior | 1.10316 | 0.37 % | 168.27660 | 0.00670 | 75 |
| @hivesl | 1.07990 | 0.36 % | 152.77091 | 0.00694 | 3 |
| @dalpon | 0.84848 | 0.28 % | 136.83888 | 0.00620 | 1 |
| @digi-me | 0.77645 | 0.26 % | 114.14994 | 0.00680 | 1 |
| others | 3.05671 | 1.01 % | 447.23063 | 0.00686 | 110 |
| Sum: | 301.64728 | 100 % | 42168.40167 | 0.00690 | 349 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 205.42907 | 68.10% | 28968.22587 | 0.00688 |
| buy | 96.21824 | 31.90% | 13200.17582 | 0.00689 |
| sum: | 301.64731 | 100% | 42168.40169 | 0.00689 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This week I was in Würzburg again. We had to present the work from the last three months. And yes, we celebrated us a little bit (we reached our goals more or less) ;-)
In the evenings we where out for dinner and on the Christmas market. We also had a guided tour through the inner city.


Yesterday we had a Christmas singing event in front of our church.
Achim Mertens
