Statistics For The $POB Token For Week 46 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-11-07 to 2025-11-14:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @centtoken | 78.68518 | 24.67 % | 8517.69283 | 0.00920 | 44 |
| @anadolu | 59.80342 | 18.75 % | 6627.03602 | 0.00896 | 28 |
| @xsgreen-cook | 56.13095 | 17.60 % | 5999.99984 | 0.00920 | 13 |
| @edgy-ed-morrison | 45.94999 | 14.41 % | 5000.00001 | 0.00919 | 28 |
| @krederi92 | 22.99591 | 7.21 % | 2491.36603 | 0.00928 | 35 |
| @bamende | 15.96091 | 5.01 % | 1776.25662 | 0.00895 | 7 |
| @lvr-docudrama | 10.05741 | 3.15 % | 1078.74668 | 0.00931 | 7 |
| @bulkathos | 9.99778 | 3.14 % | 1063.82981 | 0.00930 | 7 |
| @d2connect | 9.28823 | 2.91 % | 1026.24913 | 0.00911 | 123 |
| @xtrade | 5.61226 | 1.76 % | 622.06558 | 0.00900 | 111 |
| @intishar | 1.54238 | 0.48 % | 171.37829 | 0.00894 | 3 |
| @flquin | 1.00111 | 0.31 % | 111.21832 | 0.00900 | 4 |
| @offgridlife | 0.55758 | 0.17 % | 60.00000 | 0.00919 | 8 |
| @hafiz34 | 0.46925 | 0.15 % | 50.00000 | 0.00932 | 2 |
| @mcbot | 0.28967 | 0.09 % | 33.25719 | 0.00871 | 5 |
| @yintercept | 0.21890 | 0.07 % | 24.00000 | 0.00904 | 5 |
| @irivers | 0.20087 | 0.06 % | 21.87076 | 0.00921 | 4 |
| @pobwarrior | 0.13594 | 0.04 % | 15.19543 | 0.00907 | 17 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 318.89774 | 100 % | 34690.16254 | 0.00911 | 451 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @krederi92 | 78.27850 | 24.55 % | 8555.16127 | 0.00914 | 20 |
| @bamdecs | 55.72709 | 17.47 % | 5933.78784 | 0.00939 | 2 |
| @xtrade | 51.17572 | 16.05 % | 5596.43518 | 0.00903 | 24 |
| @anadolu | 43.86692 | 13.76 % | 4774.23778 | 0.00917 | 13 |
| @cursedellie | 26.73701 | 8.38 % | 2903.16726 | 0.00921 | 17 |
| @pob.voter | 19.13649 | 6.00 % | 2110.89500 | 0.00902 | 18 |
| @d2connect | 15.15473 | 4.75 % | 1644.44760 | 0.00917 | 59 |
| @rafzat | 5.88893 | 1.85 % | 654.00002 | 0.00901 | 3 |
| @ifarmgirl | 4.51885 | 1.42 % | 491.17967 | 0.00920 | 2 |
| @uscrypton | 3.02649 | 0.95 % | 337.40568 | 0.00906 | 2 |
| @alexvan | 2.09438 | 0.66 % | 228.55244 | 0.00915 | 4 |
| @dswap | 1.72059 | 0.54 % | 187.43730 | 0.00914 | 4 |
| @pobwarrior | 1.27613 | 0.40 % | 140.99239 | 0.00905 | 123 |
| @ctrpch | 0.93993 | 0.29 % | 107.91364 | 0.00871 | 1 |
| @soniya123 | 0.85262 | 0.27 % | 92.17527 | 0.00925 | 2 |
| @themarkymark | 0.74354 | 0.23 % | 81.41804 | 0.00913 | 3 |
| @mithivehabzahlen | 0.62858 | 0.20 % | 68.39833 | 0.00919 | 2 |
| @arlenec2021 | 0.60368 | 0.19 % | 65.83958 | 0.00911 | 4 |
| @niftyparkreserve | 0.54389 | 0.17 % | 59.18230 | 0.00919 | 1 |
| @samye2 | 0.46195 | 0.14 % | 51.14694 | 0.00904 | 3 |
| others | 5.52168 | 1.73 % | 606.38906 | 0.00912 | 144 |
| Sum: | 318.89770 | 100 % | 34690.16259 | 0.00912 | 451 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 209.76119 | 65.78% | 22948.22657 | 0.00910 |
| buy | 109.13653 | 34.22% | 11741.93599 | 0.00910 |
| sum: | 318.89772 | 100% | 34690.16256 | 0.00910 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This week I found the time to have a look into my roof, the room that attracts the garbage from the last 5 decades. Yes and then I ran away ;-)
I came back with my wife. I told her: I want to sell the books from this box over there, but I cannot reach it. We both started climbing through the stuff and finally I found my target. I want to sell all my Walt Disney Donald Duck comics from the 70s and 80s. But first I had to divide into: "Wanna read first myself" and "Wanna sell" (less than 50%) and trash. Here is the part, that I can sell:

And this was just one single box from the attic.
Achim Mertens
