Statistics For The $POB Token For Week 44 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-10-24 to 2025-10-31:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @centtoken | 128.91467 | 50.22 % | 13576.32254 | 0.00943 | 25 |
| @jwjqu.wam | 38.10732 | 14.84 % | 3999.99999 | 0.00940 | 26 |
| @bamende | 33.75089 | 13.15 % | 3728.07549 | 0.00909 | 20 |
| @anadolu | 29.81033 | 11.61 % | 3249.16463 | 0.00919 | 35 |
| @intishar | 12.49883 | 4.87 % | 1303.53815 | 0.00946 | 20 |
| @d2connect | 5.35356 | 2.09 % | 585.50990 | 0.00918 | 67 |
| @xtrade | 3.11429 | 1.21 % | 336.02964 | 0.00926 | 148 |
| @thatvirtualguy | 2.58864 | 1.01 % | 278.34785 | 0.00930 | 5 |
| @dswap | 0.76265 | 0.30 % | 81.15161 | 0.00939 | 5 |
| @oswvin | 0.68966 | 0.27 % | 76.54292 | 0.00901 | 1 |
| @flquin | 0.62700 | 0.24 % | 68.04379 | 0.00922 | 2 |
| @pobwarrior | 0.28563 | 0.11 % | 30.71515 | 0.00920 | 16 |
| @irivers | 0.11076 | 0.04 % | 12.01363 | 0.00906 | 6 |
| @offgridlife | 0.09380 | 0.04 % | 10.00000 | 0.00938 | 1 |
| @mcbot | 0.00867 | 0.00 % | 0.98094 | 0.00884 | 3 |
| @vagabondspirit | 0.00001 | 0.00 % | 0.00100 | 0.00931 | 2 |
| @yintercept | 0.00000 | 0.00 % | 0.00000 | 0.00920 | 2 |
| @idoodle | 0.00000 | 0.00 % | 0.00000 | 0.00922 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 256.71671 | 100 % | 27336.43723 | 0.00923 | 385 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @danielhuhservice | 59.66211 | 23.24 % | 6280.20898 | 0.00950 | 1 |
| @bamdecs | 47.87090 | 18.65 % | 5048.61975 | 0.00945 | 2 |
| @anadolu | 29.39319 | 11.45 % | 3097.25897 | 0.00944 | 9 |
| @eolianpariah2 | 26.70789 | 10.40 % | 2817.91825 | 0.00945 | 11 |
| @xtrade | 17.25074 | 6.72 % | 1834.31347 | 0.00933 | 7 |
| @leprechaun | 14.08139 | 5.49 % | 1574.22834 | 0.00898 | 5 |
| @cursedellie | 11.08381 | 4.32 % | 1166.71718 | 0.00950 | 5 |
| @pob.voter | 10.28350 | 4.01 % | 1126.82600 | 0.00913 | 6 |
| @bruno-kema | 10.14181 | 3.95 % | 1125.59126 | 0.00901 | 3 |
| @keychain.swap | 4.84678 | 1.89 % | 523.16965 | 0.00927 | 6 |
| @elderdark | 3.82396 | 1.49 % | 415.64749 | 0.00920 | 1 |
| @d2connect | 3.40649 | 1.33 % | 362.18467 | 0.00928 | 32 |
| @rimurutempest | 2.41290 | 0.94 % | 259.45197 | 0.00930 | 1 |
| @mistakili | 2.37205 | 0.92 % | 256.54556 | 0.00935 | 3 |
| @skaters | 1.84730 | 0.72 % | 198.63398 | 0.00930 | 3 |
| @vikbuddy | 1.32610 | 0.52 % | 144.14162 | 0.00920 | 2 |
| @jlufer | 1.25448 | 0.49 % | 136.35648 | 0.00920 | 1 |
| @uscrypton | 1.01634 | 0.40 % | 106.98316 | 0.00950 | 1 |
| @rzc24-nftbbg | 0.81973 | 0.32 % | 88.74820 | 0.00923 | 6 |
| @pobwarrior | 0.74634 | 0.29 % | 79.49455 | 0.00925 | 165 |
| others | 6.36891 | 2.48 % | 693.39767 | 0.00921 | 115 |
| Sum: | 256.71672 | 100 % | 27336.43720 | 0.00924 | 385 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| buy | 160.50000 | 62.52% | 16890.10215 | 0.00927 |
| sell | 96.21671 | 37.48% | 10446.33507 | 0.00921 |
| sum: | 256.71671000000003 | 100% | 27336.43722 | 0.00924 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two weeks
Yes, last week there were no stats, because I was off. My wife and me enjoyed the great nature environment in the "Eifel" in our flat.



This week I was on a Keycloak training. Here are my notes, that I made: Part 1,Part 2, and Part 3.
And, the most important and greatest news: My oldest daughter is going to marry, she got engaged last week.
:-D
Achim Mertens
