Statistics For The $POB Token For Week 41 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-10-03 to 2025-10-10:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 219.42088 | 31.74 % | 26249.18846 | 0.00840 | 46 |
@bamende | 119.17853 | 17.24 % | 15627.92351 | 0.00793 | 19 |
@anadolu | 97.55216 | 14.11 % | 11881.72212 | 0.00837 | 39 |
@krederi92 | 83.68944 | 12.11 % | 10059.88908 | 0.00842 | 61 |
@lvr-docudrama | 67.38400 | 9.75 % | 8000.00000 | 0.00837 | 34 |
@azj26 | 27.59448 | 3.99 % | 3165.00004 | 0.00852 | 14 |
@katharsisdrill | 17.23980 | 2.49 % | 2099.99997 | 0.00834 | 7 |
@benthomaswwd | 10.46257 | 1.51 % | 1245.68083 | 0.00839 | 4 |
@xsgreen-cook | 8.48584 | 1.23 % | 1032.97393 | 0.00847 | 13 |
@d2connect | 8.06967 | 1.17 % | 1009.76554 | 0.00814 | 142 |
@helios.publisher | 7.85204 | 1.14 % | 934.52619 | 0.00844 | 32 |
@letzteorder | 7.17643 | 1.04 % | 875.17432 | 0.00820 | 1 |
@elon.curator | 4.82385 | 0.70 % | 573.35841 | 0.00841 | 13 |
@mcbot | 3.93557 | 0.57 % | 491.73838 | 0.00788 | 3 |
@offgridlife | 1.89836 | 0.27 % | 220.00000 | 0.00869 | 14 |
@pobwarrior | 1.53409 | 0.22 % | 179.66026 | 0.00858 | 66 |
@xtrade | 1.43095 | 0.21 % | 171.15429 | 0.00832 | 20 |
@uscrypton | 1.00000 | 0.14 % | 117.64706 | 0.00850 | 1 |
@dswap | 0.97627 | 0.14 % | 115.92320 | 0.00855 | 6 |
@yecier | 0.56568 | 0.08 % | 67.78692 | 0.00835 | 1 |
others | 1.06682 | 0.15 % | 125.92231 | 0.00839 | 11 |
Sum: | 691.33743 | 100 % | 84245.03482 | 0.00837 | 547 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@eolianpariah2 | 125.64644 | 18.17 % | 14749.88353 | 0.00851 | 31 |
@bamdecs | 125.40503 | 18.14 % | 14831.83643 | 0.00845 | 4 |
@coffeebuds | 64.86014 | 9.38 % | 7999.99988 | 0.00810 | 4 |
@bluefinstudios | 61.81184 | 8.94 % | 7584.30058 | 0.00820 | 17 |
@anadolu | 50.60690 | 7.32 % | 6223.23918 | 0.00845 | 8 |
@thomashnblum | 39.96528 | 5.78 % | 5924.72585 | 0.00749 | 8 |
@centtoken | 38.40000 | 5.55 % | 4751.56347 | 0.00804 | 11 |
@krederi92 | 22.07928 | 3.19 % | 2610.31601 | 0.00850 | 6 |
@d2connect | 19.30079 | 2.79 % | 2307.20882 | 0.00838 | 38 |
@katharsisdrill | 18.62948 | 2.69 % | 2189.47414 | 0.00851 | 8 |
@letzteorder | 17.75121 | 2.57 % | 2088.37695 | 0.00850 | 1 |
@cursedellie | 16.33943 | 2.36 % | 1964.84821 | 0.00833 | 10 |
@pob.voter | 15.27950 | 2.21 % | 1884.78397 | 0.00829 | 15 |
@alexanderfluke | 13.88378 | 2.01 % | 1693.15023 | 0.00815 | 2 |
@uscrypton | 12.08908 | 1.75 % | 1472.18488 | 0.00822 | 6 |
@chorock | 9.72004 | 1.41 % | 1200.00002 | 0.00810 | 2 |
@xtrade | 9.23428 | 1.34 % | 1097.15235 | 0.00843 | 5 |
@pobwarrior | 8.79874 | 1.27 % | 1039.27672 | 0.00846 | 177 |
@cryptictruth | 6.75751 | 0.98 % | 824.09284 | 0.00820 | 2 |
@akukamaruzzaman | 1.43261 | 0.21 % | 166.38923 | 0.00861 | 6 |
others | 13.34607 | 1.93 % | 1642.23149 | 0.00825 | 186 |
Sum: | 691.33743 | 100 % | 84245.03478 | 0.00826 | 547 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 361.35704 | 52.27% | 45193.37606 | 0.00825 |
buy | 329.98038 | 47.73% | 39051.65875 | 0.00846 |
sum: | 691.3374200000001 | 100% | 84245.03481000001 | 0.00836 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
The week before last week I was almost not at home. At the weekend I was in our flat to clean the garden and install ab solar battery. From Monday to Wednesday I was in Würzburg for a meeting with my team.
It was a good time, as we we were productive and had a good mood. At the end we had a presentation, which was also very good. And of course, we brought a lot of work home ;-)
On the weekend my wife and me were with members of our church in a youth hostel and had a great time together. We started with a bonfire on Friday, where I played guitar and we sang lot of good old songs.
We played a lot of games and created the worship for the Sunday.
On Saturday we had a small hike.
This week I had every evening some organizing stuff and now I'm feeling a bit sick.
Yesterday I took a day off.
Achim Mertens