Statistics For The $POB Token For Week 39 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-09-19 to 2025-09-26:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @centtoken | 49.33909 | 28.26 % | 6999.99978 | 0.00718 | 8 | 
| @bamende | 34.07247 | 19.52 % | 5305.50431 | 0.00658 | 15 | 
| @anadolu | 33.45655 | 19.16 % | 4907.48767 | 0.00682 | 13 | 
| @krederi92 | 15.99967 | 9.16 % | 2280.60301 | 0.00711 | 14 | 
| @d2connect | 11.88879 | 6.81 % | 1729.55750 | 0.00683 | 105 | 
| @ogfox | 5.96400 | 3.42 % | 840.00002 | 0.00710 | 3 | 
| @letzteorder | 5.52613 | 3.17 % | 837.32660 | 0.00655 | 4 | 
| @yintercept | 5.52604 | 3.17 % | 812.34259 | 0.00675 | 23 | 
| @pedrobrito2004 | 3.99046 | 2.29 % | 570.94417 | 0.00698 | 7 | 
| @mcbot | 2.53879 | 1.45 % | 401.73450 | 0.00623 | 7 | 
| @dswap | 2.44212 | 1.40 % | 322.06922 | 0.00755 | 4 | 
| @xtrade | 2.23864 | 1.28 % | 344.74948 | 0.00658 | 8 | 
| @irivers | 1.28363 | 0.74 % | 187.45013 | 0.00685 | 4 | 
| @buynburn | 0.28666 | 0.16 % | 42.00000 | 0.00684 | 5 | 
| @oswvin | 0.03629 | 0.02 % | 5.50000 | 0.00660 | 1 | 
| others | 0 | 0.00 % | 0 | 0.00000 | 0 | 
| Sum: | 174.58933 | 100 % | 25587.26898 | 0.00684 | 221 | 
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @bamdecs | 33.05394 | 18.93 % | 4714.93700 | 0.00705 | 3 | 
| @amr008 | 24.45257 | 14.01 % | 3896.16924 | 0.00633 | 13 | 
| @krederi92 | 23.40748 | 13.41 % | 3318.54163 | 0.00711 | 7 | 
| @anadolu | 21.40914 | 12.26 % | 3155.16457 | 0.00694 | 13 | 
| @xtrade | 11.77093 | 6.74 % | 1725.83290 | 0.00692 | 7 | 
| @d2connect | 10.88864 | 6.24 % | 1528.73420 | 0.00700 | 28 | 
| @pob.voter | 9.82019 | 5.62 % | 1448.99799 | 0.00672 | 12 | 
| @cccf | 9.44890 | 5.41 % | 1349.84330 | 0.00700 | 3 | 
| @davedickeyyall | 4.72436 | 2.71 % | 733.59015 | 0.00644 | 1 | 
| @mithivehabzahlen | 4.27271 | 2.45 % | 610.38580 | 0.00700 | 2 | 
| @letzteorder | 4.04426 | 2.32 % | 539.23474 | 0.00750 | 1 | 
| @keychain.swap | 3.74753 | 2.15 % | 550.29827 | 0.00685 | 4 | 
| @jlufer | 1.73694 | 0.99 % | 263.16782 | 0.00660 | 1 | 
| @helios.publisher | 1.68887 | 0.97 % | 272.39389 | 0.00620 | 1 | 
| @tin.aung.soe | 1.39316 | 0.80 % | 199.01955 | 0.00700 | 2 | 
| @elderdark | 1.39200 | 0.80 % | 210.90820 | 0.00660 | 3 | 
| @mein-senf-dazu | 1.04215 | 0.60 % | 148.30595 | 0.00705 | 3 | 
| @kenechukwu97 | 0.61542 | 0.35 % | 90.50212 | 0.00680 | 1 | 
| @slobberchops | 0.53630 | 0.31 % | 78.86770 | 0.00680 | 2 | 
| @hivesl | 0.53223 | 0.30 % | 79.08301 | 0.00671 | 3 | 
| others | 4.61164 | 2.64 % | 673.29095 | 0.00682 | 111 | 
| Sum: | 174.58936 | 100 % | 25587.26898 | 0.00682 | 221 | 
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price | 
|---|---|---|---|---|
| sell | 110.51002 | 63.30% | 16358.92658 | 0.00680 | 
| buy | 64.07932 | 36.70% | 9228.34241 | 0.00691 | 
| sum: | 174.58934 | 100% | 25587.268989999997 | 0.00685 | 
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last Saturday we helped my nice to move into a new house.
On Sunday we played boule with my old colleagues.
I don't manage to get rid of my paper chores. I struggle with my tax, car insurance, health insurance and gas contract for our church. I struggle with the tools, that I need to work through this bureaucracy swamp.
So I am looking forward to the weekend. There I don't want to touch this stuff, but work in the garden and install a solar battery system at my flat.
Yesterday we started the heating season by lighting a fire in our oven.
Achim Mertens
