Statistics For The $POB Token For Week 38 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-09-12 to 2025-09-19:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 145.34591 | 36.41 % | 17599.46646 | 0.00870 | 72 |
@bamende | 103.32466 | 25.89 % | 11725.67363 | 0.00858 | 17 |
@centtoken | 93.25057 | 23.36 % | 10220.07009 | 0.00909 | 22 |
@d2connect | 18.45037 | 4.62 % | 2245.55598 | 0.00856 | 122 |
@helios.publisher | 13.60097 | 3.41 % | 1641.82305 | 0.00824 | 10 |
@geneeverett | 6.83905 | 1.71 % | 757.99998 | 0.00904 | 5 |
@dswap | 4.59879 | 1.15 % | 545.21988 | 0.00916 | 15 |
@mcbot | 4.01619 | 1.01 % | 517.15762 | 0.00782 | 6 |
@krederi92 | 4.00000 | 1.00 % | 425.53192 | 0.00940 | 1 |
@xtrade | 1.59331 | 0.40 % | 198.78334 | 0.00849 | 18 |
cwow2 | 1.51389 | 0.38 % | 189.24687 | 0.00800 | 2 |
@yecier | 0.72400 | 0.18 % | 80.00000 | 0.00905 | 6 |
@pedrobrito2004 | 0.65586 | 0.16 % | 76.72584 | 0.00865 | 6 |
@yintercept | 0.50401 | 0.13 % | 63.00000 | 0.00799 | 7 |
@irivers | 0.49597 | 0.12 % | 64.28000 | 0.00791 | 2 |
@buynburn | 0.14493 | 0.04 % | 17.00000 | 0.00869 | 3 |
@hansvonkatte | 0.09755 | 0.02 % | 11.69623 | 0.00834 | 2 |
@rqr4 | 0.00007 | 0.00 % | 0.00811 | 0.00920 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 399.15610 | 100 % | 46379.23900 | 0.00861 | 317 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 93.06292 | 23.31 % | 10613.85077 | 0.00851 | 25 |
@bamdecs | 91.78136 | 22.99 % | 10421.23694 | 0.00881 | 6 |
@xtrade | 40.57698 | 10.17 % | 4839.65018 | 0.00829 | 23 |
@amr008 | 35.04703 | 8.78 % | 3897.86591 | 0.00903 | 8 |
@letzteorder | 29.59211 | 7.41 % | 3232.83569 | 0.00915 | 2 |
@keychain.swap | 23.46416 | 5.88 % | 3056.04236 | 0.00782 | 19 |
@centtoken | 15.79156 | 3.96 % | 2075.47880 | 0.00750 | 5 |
@pob.voter | 13.57099 | 3.40 % | 1550.53498 | 0.00871 | 10 |
@d2connect | 9.98521 | 2.50 % | 1148.62991 | 0.00883 | 24 |
@alexanderfluke | 9.46211 | 2.37 % | 1153.91571 | 0.00820 | 2 |
@cursedellie | 9.45875 | 2.37 % | 1171.45970 | 0.00841 | 23 |
@krederi92 | 3.04765 | 0.76 % | 401.00485 | 0.00760 | 2 |
@uscrypton | 2.04620 | 0.51 % | 269.23639 | 0.00760 | 1 |
@katharsisdrill | 1.84099 | 0.46 % | 235.69127 | 0.00781 | 1 |
@fasacity | 1.80014 | 0.45 % | 199.99999 | 0.00900 | 4 |
@automaton | 1.68827 | 0.42 % | 187.58518 | 0.00900 | 2 |
@arlenec2021 | 1.64279 | 0.41 % | 189.86763 | 0.00861 | 2 |
@hivesl | 1.56331 | 0.39 % | 191.27867 | 0.00840 | 3 |
@depressedfuckup | 1.42552 | 0.36 % | 158.39131 | 0.00900 | 1 |
@niftyparkreserve | 1.17547 | 0.29 % | 129.31410 | 0.00909 | 1 |
others | 11.13260 | 2.79 % | 1255.36869 | 0.00886 | 153 |
Sum: | 399.15612 | 100 % | 46379.23903 | 0.00877 | 317 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 271.73029 | 68.08% | 31619.09278 | 0.00861 |
buy | 127.42581 | 31.92% | 14760.14623 | 0.00873 |
sum: | 399.15610000000004 | 100% | 46379.23901 | 0.00867 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last saturday I collected some boxes full of pine cones for the winter to burn in our oven.
This week was a little bit quit. This gave me the chance to work on my paper stuff (insurance, house chores...) and to get some things done. So I am happy about this week.
In my job I managed to connect the code to the local gitlab Server and to write a README.md
In my sparetime I worked on an MCP Server. Maybe I will show you the results in the next days.
Yesterday evening I played "Northguard", I start loving it. It is a nice kind of "Settlers".
Achim Mertens
Nice data viz! Always good to see the top POB buyers & HIVE sellers analyzed. 👍