Statistics For The $POB Token For Week 37 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-09-05 to 2025-09-12:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @centtoken | 139.71237 | 32.85 % | 14048.90660 | 0.01000 | 47 | 
| @anadolu | 112.85614 | 26.53 % | 11753.68653 | 0.00944 | 51 | 
| @bamende | 82.31486 | 19.35 % | 8844.21255 | 0.00947 | 15 | 
| @dswap | 22.09050 | 5.19 % | 2256.06892 | 0.00947 | 24 | 
| @krederi92 | 18.76066 | 4.41 % | 1976.19842 | 0.00948 | 14 | 
| @letzteorder | 15.11947 | 3.55 % | 1571.30833 | 0.00958 | 4 | 
| @d2connect | 12.42124 | 2.92 % | 1309.48144 | 0.00950 | 120 | 
| @mcbot | 9.88902 | 2.33 % | 1044.89070 | 0.00907 | 9 | 
| @jwjqu.wam | 6.84876 | 1.61 % | 701.02553 | 0.00971 | 5 | 
| @xtrade | 3.42840 | 0.81 % | 356.80997 | 0.00968 | 9 | 
| @hafiz34 | 0.92001 | 0.22 % | 100.00000 | 0.00920 | 1 | 
| @cursephantom | 0.45886 | 0.11 % | 46.07072 | 0.00996 | 2 | 
| @chmoen | 0.23000 | 0.05 % | 25.00000 | 0.00920 | 1 | 
| @irivers | 0.10656 | 0.03 % | 12.00000 | 0.00888 | 1 | 
| @keithtaylor | 0.06300 | 0.01 % | 7.00000 | 0.00900 | 1 | 
| @buynburn | 0.05000 | 0.01 % | 5.00000 | 0.01000 | 1 | 
| @overclocked | 0.01700 | 0.00 % | 1.79226 | 0.00979 | 2 | 
| @hansvonkatte | 0.00978 | 0.00 % | 1.01545 | 0.00963 | 1 | 
| @denmarkguy | 0.00930 | 0.00 % | 1.00000 | 0.00930 | 1 | 
| @yintercept | 0.00491 | 0.00 % | 0.53320 | 0.00920 | 1 | 
| others | 0 | 0.00 % | 0 | 0.00000 | 0 | 
| Sum: | 425.31084 | 100 % | 44062.00062 | 0.00948 | 310 | 
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @bamdecs | 55.93910 | 13.15 % | 5593.91113 | 0.01000 | 2 | 
| @anadolu | 49.90251 | 11.73 % | 5110.18628 | 0.00960 | 23 | 
| @olujay | 39.75635 | 9.35 % | 4060.92798 | 0.00976 | 7 | 
| @alexanderfluke | 37.77601 | 8.88 % | 3866.62718 | 0.00961 | 10 | 
| @amr008 | 34.64186 | 8.15 % | 3911.43321 | 0.00938 | 12 | 
| @hatoto | 29.38871 | 6.91 % | 3125.19133 | 0.00935 | 14 | 
| @cursedellie | 21.60559 | 5.08 % | 2188.25208 | 0.00979 | 11 | 
| @keychain.swap | 17.38049 | 4.09 % | 1856.26391 | 0.00950 | 4 | 
| @pob.voter | 17.16308 | 4.04 % | 1814.32600 | 0.00945 | 14 | 
| @xtrade | 16.49952 | 3.88 % | 1641.24048 | 0.01005 | 2 | 
| @d2connect | 15.72063 | 3.70 % | 1613.38756 | 0.00971 | 28 | 
| @shanhenry | 14.73181 | 3.46 % | 1520.59278 | 0.00974 | 3 | 
| @cryptoandcoffee | 12.82019 | 3.01 % | 1373.64844 | 0.00917 | 3 | 
| @michupa | 11.32825 | 2.66 % | 1145.54027 | 0.00995 | 4 | 
| @blanchy | 7.60917 | 1.79 % | 776.44617 | 0.00980 | 1 | 
| @szati | 7.22684 | 1.70 % | 722.68420 | 0.01000 | 1 | 
| @der-prophet | 4.74376 | 1.12 % | 515.61483 | 0.00920 | 4 | 
| @krederi92 | 4.01206 | 0.94 % | 422.32214 | 0.00950 | 1 | 
| @moeenali | 3.98356 | 0.94 % | 394.41174 | 0.01010 | 1 | 
| @sstag | 2.21095 | 0.52 % | 232.86294 | 0.00944 | 5 | 
| others | 20.87041 | 4.91 % | 2176.12996 | 0.00954 | 160 | 
| Sum: | 425.31085 | 100 % | 44062.00061 | 0.00957 | 310 | 
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price | 
|---|---|---|---|---|
| sell | 334.98896 | 78.76% | 34792.00055 | 0.00953 | 
| buy | 90.32188 | 21.24% | 9270.00009 | 0.00964 | 
| sum: | 425.31084 | 100% | 44062.00064 | 0.00958 | 
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last weekend was relaxing. We had a party with friends and we were on a marktet in Aachen, visiting my daughter Ayleen with her art market stand:

Last week was full of housechores and business. I had to work on my tax, my insurance, my broken pipe in my garden, the crack in the car window, travel organisations, missing tools on my phone, banking letters with my oncle, ...
In my job I worked successfully on installation and documentation of sailpoint/tomcat and postgresql database servers in podman containers.
We also celebrated my birthday with my friends.
Achim Mertens

Question . I sold because I don’t know what it does ? Can you eat me know if there are any benefits to holding POB ?
You can delegate your POB to @pob.voter to earn weekly $HIVE! That's the only use case I know so far!
I’ve have 1000s staked for years and I find out this now . 🤣🤣🤣
That's great. For delegating a little over 10,000 POB this week, I got 1.221 HIVE!
If you delegate, you will get something too!
It's good to see my name above! I am trying to grab some POB every now and then!
!LOL
lolztoken.com
Because Donald ducked!
Credit: reddit
@advertisingbot2, I sent you an $LOLZ on behalf of hafiz34
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.