Statistics For The $POB Token For Week 32 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-08-01 to 2025-08-08:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @sbi-tokens | 39.14413 | 32.39 % | 5403.00002 | 0.00740 | 10 | 
| @bamende | 33.69913 | 27.89 % | 4721.22416 | 0.00715 | 13 | 
| @anadolu | 16.14186 | 13.36 % | 2257.36893 | 0.00709 | 29 | 
| @d2connect | 12.81019 | 10.60 % | 1780.85819 | 0.00704 | 98 | 
| @edgy-ed-morrison | 6.99000 | 5.78 % | 999.99997 | 0.00699 | 4 | 
| @letzteorder | 6.93727 | 5.74 % | 923.90936 | 0.00749 | 6 | 
| @xtrade | 1.51200 | 1.25 % | 210.82181 | 0.00725 | 9 | 
| @hafiz34 | 1.30244 | 1.08 % | 185.31700 | 0.00702 | 12 | 
| @dswap | 0.74602 | 0.62 % | 105.25807 | 0.00703 | 13 | 
| @jwjqu.wam | 0.42717 | 0.35 % | 57.76951 | 0.00738 | 6 | 
| @irivers | 0.37027 | 0.31 % | 52.87590 | 0.00712 | 4 | 
| @mcbot | 0.31085 | 0.26 % | 43.77552 | 0.00712 | 6 | 
| @yintercept | 0.27890 | 0.23 % | 41.21529 | 0.00679 | 13 | 
| @buynburn | 0.11981 | 0.10 % | 17.00000 | 0.00701 | 4 | 
| @ugochill | 0.03690 | 0.03 % | 5.00000 | 0.00738 | 1 | 
| @offgridlife | 0.00737 | 0.01 % | 1.00000 | 0.00737 | 1 | 
| others | 0 | 0.00 % | 0 | 0.00000 | 0 | 
| Sum: | 120.83431 | 100 % | 16806.39373 | 0.00716 | 229 | 
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @xtrade | 39.04813 | 32.32 % | 5474.32330 | 0.00720 | 16 | 
| @anadolu | 19.54101 | 16.17 % | 2620.14289 | 0.00734 | 10 | 
| @letzteorder | 14.35191 | 11.88 % | 1913.58850 | 0.00750 | 1 | 
| @pob.voter | 11.86807 | 9.82 % | 1685.51701 | 0.00700 | 14 | 
| @centtoken | 7.39584 | 6.12 % | 1056.54749 | 0.00700 | 1 | 
| @moeenali | 4.38668 | 3.63 % | 649.59344 | 0.00677 | 4 | 
| @keychain.swap | 4.32001 | 3.58 % | 600.00000 | 0.00720 | 1 | 
| @cursedellie | 3.61315 | 2.99 % | 510.37573 | 0.00720 | 8 | 
| @d2connect | 2.32804 | 1.93 % | 323.77615 | 0.00715 | 31 | 
| @wilfredocav | 2.07058 | 1.71 % | 283.64026 | 0.00730 | 1 | 
| @elderdark | 1.61669 | 1.34 % | 215.55814 | 0.00750 | 2 | 
| @helios.publisher | 1.30586 | 1.08 % | 188.73698 | 0.00689 | 8 | 
| @behiver | 1.30082 | 1.08 % | 180.66882 | 0.00720 | 1 | 
| @hivesl | 1.23708 | 1.02 % | 178.09151 | 0.00698 | 4 | 
| @jlufer | 1.12706 | 0.93 % | 158.73602 | 0.00710 | 1 | 
| @dswap | 1.03766 | 0.86 % | 148.09459 | 0.00695 | 6 | 
| @dkid14 | 0.53594 | 0.44 % | 76.56254 | 0.00700 | 2 | 
| @offgridlife | 0.50926 | 0.42 % | 75.55511 | 0.00679 | 4 | 
| @sstag | 0.45518 | 0.38 % | 67.33398 | 0.00676 | 1 | 
| @cryptothesis | 0.35756 | 0.30 % | 52.97120 | 0.00675 | 1 | 
| others | 2.42773 | 2.01 % | 346.58006 | 0.00708 | 112 | 
| Sum: | 120.83426 | 100 % | 16806.39372 | 0.00708 | 229 | 
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price | 
|---|---|---|---|---|
| sell | 104.95959 | 86.86% | 14674.59364 | 0.00705 | 
| buy | 15.87471 | 13.14% | 2131.80008 | 0.00719 | 
| sum: | 120.83430000000001 | 100% | 16806.39372 | 0.00712 | 
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
At the beginning of this week I was in a seldom state: Everything was finished or in the state of waiting. I had the problem, that my AI contingent was at 0%, so I couldn't go on with my projects.
To reduce the strange feeling of emptiness I worked on myself and my personal goals: What do I really want in the next months or years?
But in the middle of the week, the waiting was over and lot of work came back to me. So now I don't know if I should be happy (answer: yes I should). ;-)
Btw. The next three weeks, there will be no stats, as I am going to holliday.
Achim Mertens

Congratulations @advertisingbot2! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking