Statistics For The $POB Token For Week 28 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-07-04 to 2025-07-11:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @anadolu | 38.62404 | 28.17 % | 4316.68320 | 0.00890 | 40 |
| @bamende | 32.84705 | 23.96 % | 3730.63263 | 0.00840 | 19 |
| @d2connect | 17.60715 | 12.84 % | 2638.50239 | 0.00872 | 84 |
| @centtoken | 13.10000 | 9.56 % | 1500.00004 | 0.00871 | 14 |
| @krederi92 | 9.98647 | 7.28 % | 1100.28863 | 0.00906 | 8 |
| @keychain.swap | 9.60100 | 7.00 % | 1013.09840 | 0.00950 | 6 |
| @yintercept | 5.13069 | 3.74 % | 579.10983 | 0.00875 | 33 |
| @pablito.saldo | 4.70000 | 3.43 % | 500.00000 | 0.00940 | 1 |
| @hafiz34 | 2.41969 | 1.77 % | 267.00000 | 0.00913 | 5 |
| @cursephantom | 0.89192 | 0.65 % | 97.00000 | 0.00919 | 1 |
| @xtrade | 0.88700 | 0.65 % | 100.84392 | 0.00879 | 6 |
| @kryptof | 0.80910 | 0.59 % | 90.00000 | 0.00899 | 1 |
| @dswap | 0.31342 | 0.23 % | 34.95874 | 0.00897 | 5 |
| @irivers | 0.07120 | 0.05 % | 8.00000 | 0.00890 | 3 |
| @ahmetay | 0.05120 | 0.04 % | 5.81765 | 0.00880 | 1 |
| @mcbot | 0.04557 | 0.03 % | 5.54217 | 0.00708 | 2 |
| @hansvonkatte | 0.00510 | 0.00 % | 0.56680 | 0.00901 | 1 |
| @offgridlife | 0.00094 | 0.00 % | 0.10000 | 0.00940 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 137.09154 | 100 % | 15988.14440 | 0.00887 | 231 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @krederi92 | 32.06676 | 23.39 % | 4286.21790 | 0.00819 | 12 |
| @anadolu | 21.61350 | 15.77 % | 2331.16104 | 0.00912 | 12 |
| @d2connect | 17.09189 | 12.47 % | 1886.64832 | 0.00913 | 20 |
| @pob.voter | 16.18265 | 11.80 % | 1819.82701 | 0.00884 | 11 |
| @cursedellie | 8.23692 | 6.01 % | 905.90604 | 0.00908 | 5 |
| @alucian | 6.48957 | 4.73 % | 721.06305 | 0.00900 | 3 |
| @centtoken | 5.10223 | 3.72 % | 573.28468 | 0.00890 | 3 |
| @keychain.swap | 4.75679 | 3.47 % | 540.47504 | 0.00887 | 3 |
| @intishar | 3.42865 | 2.50 % | 380.96045 | 0.00900 | 2 |
| @eolianpariah2 | 2.28678 | 1.67 % | 256.94937 | 0.00883 | 3 |
| @taskmaster4450le | 2.13753 | 1.56 % | 248.54984 | 0.00860 | 1 |
| @shanhenry | 2.00190 | 1.46 % | 226.55055 | 0.00875 | 6 |
| @automaton | 1.88373 | 1.37 % | 210.55344 | 0.00885 | 8 |
| @helios.publisher | 1.74090 | 1.27 % | 193.25585 | 0.00893 | 3 |
| @hivesl | 1.55094 | 1.13 % | 180.34135 | 0.00860 | 1 |
| @pepentropy | 1.45859 | 1.06 % | 165.74825 | 0.00880 | 2 |
| @merit.ahama | 1.34267 | 0.98 % | 149.18176 | 0.00900 | 1 |
| @mango-juice | 1.02543 | 0.75 % | 119.23344 | 0.00860 | 2 |
| @sebaf | 0.89112 | 0.65 % | 100.00000 | 0.00887 | 5 |
| @epic-fail | 0.82566 | 0.60 % | 111.79099 | 0.00810 | 4 |
| others | 4.97732 | 3.63 % | 580.44600 | 0.00870 | 124 |
| Sum: | 137.09153 | 100 % | 15988.14437 | 0.00873 | 231 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 101.98455 | 74.39% | 12167.44950 | 0.00869 |
| buy | 35.10698 | 25.61% | 3820.69490 | 0.00902 |
| sum: | 137.09153 | 100% | 15988.144400000001 | 0.00886 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two Weeks
Last week I had problems with the statistic data. So I could not send the weekly stats. This problem is solved now.
That week I was selling my old car and I am in the process to buy a new one.
That wednesday we had 37°C and then a very hard and impressive thunderstorm with 55 mm rain in 45 minutes. But there were no damages for us.
This week I was at the Lions Club in Boon and had a speech about Hive and the possabilities to do charity with it.
Achim Mertens
