Statistics For The $POB Token For Week 23 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-05-30 to 2025-06-06:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 153.00426 | 40.28 % | 14101.49895 | 0.01057 | 88 |
@krederi92 | 99.85213 | 26.29 % | 9541.76821 | 0.01049 | 38 |
@bamende | 71.26227 | 18.76 % | 6703.23880 | 0.01064 | 20 |
@dswap | 13.38942 | 3.53 % | 1201.27584 | 0.01113 | 6 |
@letzteorder | 11.08950 | 2.92 % | 1108.94995 | 0.01000 | 1 |
@anadolu | 7.54050 | 1.99 % | 706.07788 | 0.01078 | 27 |
@xtrade | 6.93900 | 1.83 % | 639.90589 | 0.01086 | 19 |
@alucian | 4.82349 | 1.27 % | 425.04120 | 0.01135 | 2 |
@uscrypton | 3.00000 | 0.79 % | 300.00000 | 0.01000 | 1 |
@pepe.voter | 2.42000 | 0.64 % | 236.51220 | 0.01017 | 3 |
@d2connect | 2.10109 | 0.55 % | 201.90361 | 0.01031 | 42 |
@hafiz34 | 1.32702 | 0.35 % | 126.74473 | 0.01071 | 7 |
@cursephantom | 1.00449 | 0.26 % | 98.00000 | 0.01025 | 3 |
@shiftrox | 0.74000 | 0.19 % | 64.96927 | 0.01139 | 1 |
@pepentropy | 0.54550 | 0.14 % | 50.00000 | 0.01091 | 1 |
@richardcrill | 0.51079 | 0.13 % | 47.67484 | 0.01064 | 28 |
@thebilpcointrain | 0.18272 | 0.05 % | 17.82636 | 0.01025 | 3 |
@ugochill | 0.10864 | 0.03 % | 9.75000 | 0.01111 | 4 |
@irivers | 0.00011 | 0.00 % | 0.01003 | 0.01075 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 379.84093 | 100 % | 35581.14776 | 0.01065 | 295 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 222.53408 | 58.59 % | 20784.88683 | 0.01050 | 27 |
@gwajnberg | 37.00000 | 9.74 % | 3437.42032 | 0.01075 | 8 |
@nainaztengra | 32.38712 | 8.53 % | 3159.71768 | 0.01025 | 15 |
@enforcer48 | 10.14568 | 2.67 % | 929.29980 | 0.01092 | 1 |
@centtoken | 9.53284 | 2.51 % | 899.71727 | 0.01081 | 10 |
@pob.voter | 9.13136 | 2.40 % | 867.36579 | 0.01063 | 16 |
@axietrashgame | 6.76941 | 1.78 % | 615.40015 | 0.01100 | 2 |
@jhelbich | 5.52064 | 1.45 % | 484.69206 | 0.01139 | 3 |
@josediccus | 5.10680 | 1.34 % | 485.11897 | 0.01050 | 2 |
@arlenec2021 | 4.76900 | 1.26 % | 431.56921 | 0.01105 | 1 |
@keychain.swap | 4.42662 | 1.17 % | 428.43487 | 0.01048 | 7 |
@krederi92 | 4.01708 | 1.06 % | 378.97012 | 0.01060 | 2 |
@rzc24-nftbbg | 3.40144 | 0.90 % | 306.58301 | 0.01109 | 1 |
@d2connect | 2.40332 | 0.63 % | 226.40792 | 0.01057 | 14 |
@eolianpariah2 | 2.26000 | 0.59 % | 200.00000 | 0.01130 | 2 |
@hivesl | 2.04209 | 0.54 % | 189.29288 | 0.01065 | 2 |
@uscrypton | 2.02573 | 0.53 % | 191.10657 | 0.01060 | 1 |
@helios.publisher | 1.95948 | 0.52 % | 184.67372 | 0.01069 | 5 |
@xtrade | 1.91292 | 0.50 % | 181.02988 | 0.01050 | 2 |
@thehockeyfan-at | 1.54997 | 0.41 % | 151.03662 | 0.01026 | 1 |
others | 10.94535 | 2.88 % | 1048.42412 | 0.01058 | 173 |
Sum: | 379.84093 | 100 % | 35581.14779 | 0.01062 | 295 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 269.65048 | 70.99% | 25116.17220 | 0.01063 |
sell | 110.19045 | 29.01% | 10464.97557 | 0.01057 |
sum: | 379.84093 | 100% | 35581.14777 | 0.01060 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week you didn't get my usually weekly stats, because my wife and me were on holliday in France. I have made two posts about it here and here
This week I worked on my IAM Project and made some progress. I managed to get a breakthrought with the communication between a LDAP-, Keycloak and an Nginx-Webserver.
I also learned something about market strategies, which I wrote about it here.
Achim Mertens