Statistics For The $POB Token For Week 16 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-04-11 to 2025-04-18:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 215.50725 | 37.86 % | 19973.37937 | 0.01082 | 291 |
@anadolu | 135.28762 | 23.77 % | 12533.61586 | 0.01071 | 83 |
@god-0 | 69.49742 | 12.21 % | 6840.54341 | 0.01053 | 21 |
@d2connect | 53.19949 | 9.35 % | 5001.17172 | 0.01086 | 327 |
@weggesnackt | 39.28327 | 6.90 % | 3521.64279 | 0.01088 | 24 |
@krederi92 | 25.38796 | 4.46 % | 2315.29560 | 0.01073 | 5 |
@arlenec2021 | 10.27434 | 1.80 % | 958.92788 | 0.01091 | 5 |
@alonicus | 9.95513 | 1.75 % | 873.10757 | 0.01138 | 5 |
@god0 | 3.49399 | 0.61 % | 343.49744 | 0.01060 | 2 |
@uscrypton | 2.10000 | 0.37 % | 190.90909 | 0.01100 | 1 |
@pepentropy | 1.12950 | 0.20 % | 100.00000 | 0.01130 | 3 |
@xsgreen-cook | 1.10870 | 0.19 % | 100.00000 | 0.01109 | 1 |
@mcbot | 0.97133 | 0.17 % | 84.45418 | 0.01085 | 5 |
@cursephantom | 0.90750 | 0.16 % | 79.46601 | 0.01142 | 1 |
@tatr | 0.53991 | 0.09 % | 60.05678 | 0.00899 | 1 |
@masabqory | 0.23330 | 0.04 % | 22.30637 | 0.01046 | 3 |
@sbi-tokens | 0.23254 | 0.04 % | 22.79809 | 0.01020 | 7 |
@pepe.voter | 0.10626 | 0.02 % | 9.93110 | 0.01070 | 1 |
@aloysiusmbaba | 0.04323 | 0.01 % | 4.13502 | 0.01046 | 1 |
@offgridlife | 0.01074 | 0.00 % | 1.00000 | 0.01074 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 569.26948 | 100 % | 53036.23828 | 0.01073 | 788 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@d2connect | 177.39922 | 31.16 % | 16558.01498 | 0.01077 | 240 |
@centtoken | 104.16738 | 18.30 % | 9435.99484 | 0.01105 | 14 |
@anadolu | 34.81075 | 6.11 % | 3228.98324 | 0.01086 | 12 |
@krederi92 | 28.79295 | 5.06 % | 2607.67981 | 0.01114 | 148 |
@onealfa | 27.17867 | 4.77 % | 2366.37348 | 0.01160 | 5 |
@josediccus | 25.99202 | 4.57 % | 2871.56665 | 0.00969 | 15 |
@cursedellie | 20.13443 | 3.54 % | 1878.71340 | 0.01052 | 29 |
@sbi-tokens | 20.02079 | 3.52 % | 1961.95021 | 0.01020 | 4 |
@mcbot | 16.46955 | 2.89 % | 1502.50834 | 0.01100 | 39 |
@weggesnackt | 14.89412 | 2.62 % | 1345.34808 | 0.01105 | 2 |
@idayrus | 13.38675 | 2.35 % | 1338.39073 | 0.01009 | 5 |
@killerwot | 11.03771 | 1.94 % | 1022.00000 | 0.01080 | 1 |
@shanhenry | 10.99746 | 1.93 % | 963.00001 | 0.01142 | 3 |
@pob.voter | 7.84481 | 1.38 % | 732.54300 | 0.01076 | 13 |
@uscrypton | 6.91459 | 1.21 % | 625.04636 | 0.01106 | 10 |
@cloudblade | 5.10902 | 0.90 % | 464.45667 | 0.01100 | 2 |
@wongi | 4.64999 | 0.82 % | 434.57806 | 0.01070 | 2 |
@jimmy.adames | 3.65593 | 0.64 % | 343.98030 | 0.01066 | 4 |
@dwinblood | 3.38774 | 0.60 % | 328.90012 | 0.01030 | 2 |
@eolianpariah2 | 3.16825 | 0.56 % | 303.11553 | 0.01055 | 3 |
others | 29.25739 | 5.14 % | 2723.09446 | 0.01071 | 235 |
Sum: | 569.26952 | 100 % | 53036.23827 | 0.01072 | 788 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 398.76361 | 70.05% | 37624.26043 | 0.01080 |
buy | 170.50587 | 29.95% | 15411.97785 | 0.01092 |
sum: | 569.26948 | 100% | 53036.238280000005 | 0.01086 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I had a big success in my job. I managed to install the Identity and Access Governance (IGA) Server Midpoint on a virtuell machine in our company. The main problem was not the installation itself (I did it at home as well), but the special infrastructure, with all its restrictions in this company. So maybe it was a small step for this mankind, but a big step for me ;-)
Last Sunday my wife and me had a nice walk in the Eifel near "Vogelsang" with a view to Gemünd:
Achim Mertens