Statistics For The $POB Token For Week 15 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-04-04 to 2025-04-11:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 308.18431 | 60.49 % | 30775.16208 | 0.01002 | 145 |
@god-0 | 89.90132 | 17.65 % | 8940.35608 | 0.01000 | 37 |
@anadolu | 30.32795 | 5.95 % | 2989.13687 | 0.00996 | 15 |
@d2connect | 21.18087 | 4.16 % | 2100.86776 | 0.01007 | 140 |
@weggesnackt | 20.30483 | 3.99 % | 1864.59411 | 0.01066 | 14 |
@mcbot | 13.12317 | 2.58 % | 1327.90928 | 0.01008 | 24 |
@sbi-tokens | 12.41627 | 2.44 % | 1266.96664 | 0.00980 | 2 |
@rzc24-nftbbg | 4.55785 | 0.89 % | 484.87747 | 0.00940 | 1 |
@tatr | 4.46009 | 0.88 % | 470.72360 | 0.00973 | 14 |
@hafiz34 | 1.63477 | 0.32 % | 162.53718 | 0.01026 | 5 |
@pepentropy | 0.87960 | 0.17 % | 83.05985 | 0.01059 | 8 |
@curatorcat.ccc | 0.68781 | 0.14 % | 65.02763 | 0.01061 | 11 |
@uscrypton | 0.60000 | 0.12 % | 54.97360 | 0.01091 | 1 |
@yintercept | 0.35910 | 0.07 % | 36.02228 | 0.01000 | 5 |
@masabqory | 0.24543 | 0.05 % | 22.91570 | 0.01071 | 3 |
@krederi92 | 0.20000 | 0.04 % | 20.08503 | 0.00996 | 2 |
@buynburn | 0.12640 | 0.02 % | 13.27876 | 0.00944 | 8 |
@ugochill | 0.10500 | 0.02 % | 9.86000 | 0.01065 | 2 |
@successchar | 0.10490 | 0.02 % | 10.00000 | 0.01049 | 1 |
@cursephantom | 0.06226 | 0.01 % | 5.87935 | 0.01059 | 2 |
others | 0.00020 | 0.00 % | 0.02013 | 0.00000 | 1 |
Sum: | 509.46213 | 100 % | 50704.25340 | 0.01019 | 441 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@krederi92 | 82.58682 | 16.21 % | 8261.34671 | 0.01024 | 28 |
@shanhenry | 71.58317 | 14.05 % | 7150.75851 | 0.00999 | 24 |
@godsorders | 71.19740 | 13.98 % | 7165.39563 | 0.00995 | 4 |
@d2connect | 63.07150 | 12.38 % | 6220.87931 | 0.01027 | 98 |
@alexanderfluke | 59.68189 | 11.71 % | 5756.77390 | 0.01038 | 8 |
@crazyphantombr | 26.30153 | 5.16 % | 2582.18222 | 0.01020 | 10 |
@weggesnackt | 23.70251 | 4.65 % | 2452.93942 | 0.00977 | 3 |
@cursedellie | 20.66712 | 4.06 % | 2158.97139 | 0.00970 | 16 |
@mcbot | 18.94671 | 3.72 % | 1939.47701 | 0.00983 | 19 |
@sbi-tokens | 18.55408 | 3.64 % | 1702.20886 | 0.01090 | 1 |
@anadolu | 9.86281 | 1.94 % | 971.53979 | 0.01005 | 3 |
@pob.voter | 8.17490 | 1.60 % | 817.46799 | 0.00998 | 13 |
@uscrypton | 6.00004 | 1.18 % | 599.30758 | 0.00994 | 6 |
@centtoken | 3.19055 | 0.63 % | 309.49084 | 0.01035 | 4 |
@maxwellmarcusart | 3.03000 | 0.59 % | 299.99999 | 0.01010 | 3 |
@automaton | 2.21519 | 0.43 % | 220.94543 | 0.01010 | 7 |
@adedayoolumide | 2.08378 | 0.41 % | 207.08525 | 0.01007 | 3 |
@elderdark | 1.86250 | 0.37 % | 186.00819 | 0.01001 | 1 |
@keychain.swap | 1.68740 | 0.33 % | 184.50928 | 0.00913 | 6 |
@bhattg | 1.58812 | 0.31 % | 172.72777 | 0.00919 | 3 |
others | 13.47408 | 2.64 % | 1344.23836 | 0.01003 | 181 |
Sum: | 509.46210 | 100 % | 50704.25343 | 0.01002 | 441 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 390.80734 | 76.71% | 38989.18573 | 0.01001 |
buy | 118.65479 | 23.29% | 11715.06768 | 0.01032 |
sum: | 509.46213 | 100% | 50704.25341 | 0.01017 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This Tuesday we were in a swearing-in ceremony of my son, who is going to become a policeman. You can see him throwing his hat with 3000 other young students.
On Wednesday I was really angry about my progress in the project I am working in my job. Since weeks I was tinkering to install a software on a secured server without success. I lost my root account for a third time. I was at a point to take some serious support from others.
On Thursday I found out, that my root account was still there (I just was on the wrong track) and I could solve the problem within minutes.
So, today my mood is fine ;-)
Achim Mertens
Interesting statistics!
The token is doing good 💯.
Hoping for the best!
!ALIVE