Statistics For The $POB Token For Week 9 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-02-21 to 2025-02-28:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 235.50923 | 33.59 % | 33593.90446 | 0.00702 | 133 |
@uscrypton | 104.99971 | 14.98 % | 15132.06279 | 0.00707 | 26 |
@god-0 | 79.60496 | 11.35 % | 11524.31122 | 0.00670 | 14 |
@god00 | 74.95296 | 10.69 % | 10943.79004 | 0.00681 | 4 |
@rzc24-nftbbg | 64.25236 | 9.16 % | 9885.00010 | 0.00650 | 5 |
@mcbot | 48.21749 | 6.88 % | 6706.51691 | 0.00698 | 104 |
@sbi-tokens | 19.88948 | 2.84 % | 2731.00002 | 0.00753 | 17 |
@centtoken | 15.32782 | 2.19 % | 2161.35064 | 0.00697 | 9 |
@vocup | 12.89176 | 1.84 % | 1931.91556 | 0.00639 | 24 |
@disconnect | 12.11312 | 1.73 % | 1757.40315 | 0.00698 | 116 |
@d-silva | 9.35454 | 1.33 % | 1356.47647 | 0.00692 | 5 |
@hafiz34 | 7.00000 | 1.00 % | 1000.00000 | 0.00700 | 1 |
@dswap | 6.01339 | 0.86 % | 895.92942 | 0.00670 | 18 |
@god0 | 4.35882 | 0.62 % | 641.62733 | 0.00665 | 4 |
@arlenec2021 | 2.99431 | 0.43 % | 400.00000 | 0.00745 | 2 |
@pepentropy | 2.45741 | 0.35 % | 390.89355 | 0.00632 | 2 |
@richardcrill | 1.00238 | 0.14 % | 141.18076 | 0.00710 | 7 |
@offgridlife | 0.07750 | 0.01 % | 10.00000 | 0.00775 | 1 |
@ugochill | 0.03293 | 0.00 % | 4.54200 | 0.00725 | 1 |
@dforce | 0.01240 | 0.00 % | 2.00000 | 0.00620 | 1 |
others | 0.00960 | 0.00 % | 1.37337 | 0.01034 | 3 |
Sum: | 701.07217 | 100 % | 101211.27779 | 0.00723 | 497 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 224.24580 | 31.99 % | 33433.05816 | 0.00688 | 57 |
@centtoken | 124.59474 | 17.77 % | 17788.56697 | 0.00703 | 11 |
@godsorders | 92.33852 | 13.17 % | 13350.78088 | 0.00689 | 5 |
@mcbot | 78.19513 | 11.15 % | 11042.42751 | 0.00713 | 10 |
@cursedellie | 31.57569 | 4.50 % | 4426.04776 | 0.00712 | 15 |
@sbi-tokens | 21.61541 | 3.08 % | 2921.80658 | 0.00745 | 4 |
@pob.voter | 16.13205 | 2.30 % | 2294.56216 | 0.00708 | 16 |
@incublus | 15.51309 | 2.21 % | 2093.81714 | 0.00741 | 5 |
@resignation | 12.97237 | 1.85 % | 1860.49809 | 0.00699 | 6 |
@underlock | 10.30950 | 1.47 % | 1391.52809 | 0.00741 | 4 |
@disconnect | 8.06385 | 1.15 % | 1122.17862 | 0.00713 | 20 |
@rafzat | 6.96636 | 0.99 % | 995.00002 | 0.00705 | 2 |
@kenechukwu97 | 6.05770 | 0.86 % | 849.17368 | 0.00717 | 3 |
@michupa | 4.76933 | 0.68 % | 653.19568 | 0.00730 | 3 |
@uscrypton | 4.52312 | 0.65 % | 652.37146 | 0.00690 | 4 |
@playerhive | 3.45231 | 0.49 % | 552.27088 | 0.00625 | 4 |
@risingstargame | 2.63270 | 0.38 % | 364.23651 | 0.00723 | 1 |
@reeta0119 | 2.60261 | 0.37 % | 385.23439 | 0.00680 | 2 |
@mango-juice | 2.37057 | 0.34 % | 329.62067 | 0.00716 | 5 |
@pompeylad | 2.33166 | 0.33 % | 333.09369 | 0.00700 | 1 |
others | 29.80970 | 4.25 % | 4371.80883 | 0.00698 | 319 |
Sum: | 701.07221 | 100 % | 101211.27777 | 0.00699 | 497 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 402.01728 | 57.34% | 58340.30497 | 0.00704 |
sell | 299.05489 | 42.66% | 42870.97281 | 0.00692 |
sum: | 701.07217 | 100% | 101211.27778 | 0.00698 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I had a meeting in Berlin. Our team had a meeting room in the "Deutsche Rentenversicherung" tower in the 22. floor:
This was cool. There we talked three days about our project to digitize some processes.
Yesterday, on "Weiberfastnacht", a traditional day in West Germany, I went out to the pubs of our city with my wife and some friends.
As you can see, it rained and it was cold. But the city was full of people.
Regards,
Achim Mertens