Statistics For The $POB Token For Week 7 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-02-07 to 2025-02-14:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @anadolu | 549.22018 | 56.01 % | 86215.86773 | 0.00637 | 76 | 
| @mcbot | 153.81256 | 15.69 % | 25075.84956 | 0.00620 | 81 | 
| @god-0 | 89.23172 | 9.10 % | 14841.93162 | 0.00606 | 9 | 
| @sbi-tokens | 59.08903 | 6.03 % | 9528.91836 | 0.00617 | 49 | 
| @centtoken | 59.02335 | 6.02 % | 9418.43611 | 0.00620 | 136 | 
| @disconnect | 19.00922 | 1.94 % | 3103.13992 | 0.00611 | 67 | 
| @vocup | 15.22770 | 1.55 % | 2500.03005 | 0.00607 | 18 | 
| @uscrypton | 11.38669 | 1.16 % | 1841.32930 | 0.00625 | 9 | 
| @god0 | 11.28086 | 1.15 % | 1843.75375 | 0.00611 | 7 | 
| @eolianpariah2 | 6.00000 | 0.61 % | 999.99998 | 0.00600 | 4 | 
| @richardcrill | 5.26760 | 0.54 % | 846.61470 | 0.00616 | 37 | 
| @misticogama | 1.03680 | 0.11 % | 160.00000 | 0.00648 | 1 | 
| @pepentropy | 0.62605 | 0.06 % | 100.00000 | 0.00626 | 1 | 
| @pepe.voter | 0.15491 | 0.02 % | 24.82533 | 0.00624 | 1 | 
| @offgridlife | 0.09823 | 0.01 % | 15.00000 | 0.00652 | 5 | 
| @ugochill | 0.05957 | 0.01 % | 9.61000 | 0.00620 | 2 | 
| @cursephantom | 0.03781 | 0.00 % | 6.13773 | 0.00616 | 1 | 
| @dforce | 0.01802 | 0.00 % | 3.00000 | 0.00601 | 2 | 
| @baconface | 0.01651 | 0.00 % | 2.75230 | 0.00600 | 5 | 
| @heruvim1978 | 0.00033 | 0.00 % | 0.05000 | 0.00651 | 1 | 
| others | 0 | 0.00 % | 0 | 0.00000 | 0 | 
| Sum: | 980.59714 | 100 % | 156537.24644 | 0.00653 | 512 | 
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades | 
|---|---|---|---|---|---|
| @godsorders | 202.87934 | 20.69 % | 31873.80200 | 0.00633 | 5 | 
| @szati | 175.26856 | 17.87 % | 27571.37506 | 0.00634 | 7 | 
| @centtoken | 140.27264 | 14.30 % | 23184.40253 | 0.00616 | 41 | 
| @anadolu | 138.00365 | 14.07 % | 22448.48657 | 0.00618 | 35 | 
| @mcbot | 86.83406 | 8.86 % | 13916.35164 | 0.00622 | 24 | 
| @sbi-tokens | 78.59263 | 8.01 % | 12331.36523 | 0.00627 | 22 | 
| @pob.voter | 33.98059 | 3.47 % | 5308.16392 | 0.00623 | 15 | 
| @disconnect | 24.47022 | 2.50 % | 3876.01163 | 0.00630 | 30 | 
| @cursedellie | 19.71253 | 2.01 % | 3109.12402 | 0.00632 | 12 | 
| @uscrypton | 16.65479 | 1.70 % | 2641.05052 | 0.00629 | 18 | 
| @uwelang | 15.41310 | 1.57 % | 2369.41818 | 0.00651 | 13 | 
| @pepentropy | 5.38564 | 0.55 % | 868.65024 | 0.00620 | 3 | 
| @michupa | 5.01107 | 0.51 % | 834.66461 | 0.00600 | 3 | 
| @tobetada | 3.45259 | 0.35 % | 565.98883 | 0.00610 | 1 | 
| @mango-juice | 3.04208 | 0.31 % | 492.44997 | 0.00611 | 5 | 
| @flaxz | 3.01799 | 0.31 % | 502.72151 | 0.00601 | 2 | 
| @tengolotodo | 2.24178 | 0.23 % | 344.88861 | 0.00650 | 1 | 
| @misshugo | 2.18360 | 0.22 % | 346.38661 | 0.00630 | 2 | 
| @bradleyarrow | 1.88450 | 0.19 % | 312.74424 | 0.00606 | 2 | 
| @erikah | 1.61934 | 0.17 % | 269.44441 | 0.00601 | 4 | 
| others | 20.67644 | 2.11 % | 3369.75611 | 0.00622 | 267 | 
| Sum: | 980.59714 | 100 % | 156537.24644 | 0.00622 | 512 | 
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price | 
|---|---|---|---|---|
| buy | 629.93966 | 64.24% | 100014.63991 | 0.00626 | 
| sell | 350.65745 | 35.76% | 56522.60652 | 0.00617 | 
| sum: | 980.5971099999999 | 100% | 156537.24643 | 0.00622 | 
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was dominated by three topics: 1. Playing the card game Skat last saturday with my father, my neighbour and a friend. We don't do it that often and my father has decided to move away, which I find very sad. So we enjoyed the time that we have here.
- The finance report presentation for our church. I am responsible for the budget plans and had to present them to our members. 3. My Work with the Identity and Account Management server. It is like a big puzzle and I used the week to get some overview.
Regards,
Achim Mertens

!BBH
