Statistics For The $POB Token For Week 6 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-01-31 to 2025-02-07:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @centtoken | 324.88796 | 34.60 % | 44707.71877 | 0.00730 | 421 |
| @krederi92 | 179.93757 | 19.17 % | 24501.19496 | 0.00742 | 29 |
| @anadolu | 115.79119 | 12.33 % | 16434.53453 | 0.00711 | 9 |
| @mcbot | 74.93255 | 7.98 % | 10691.92690 | 0.00699 | 42 |
| @sbi-tokens | 72.26775 | 7.70 % | 10361.13966 | 0.00692 | 30 |
| @god-0 | 47.81783 | 5.09 % | 6949.37419 | 0.00705 | 9 |
| @disconnect | 41.88787 | 4.46 % | 5841.83532 | 0.00721 | 178 |
| @uscrypton | 30.90000 | 3.29 % | 4139.83661 | 0.00745 | 14 |
| @god0 | 17.69598 | 1.88 % | 2570.85590 | 0.00736 | 5 |
| @szati | 14.56345 | 1.55 % | 2000.19405 | 0.00728 | 2 |
| @vocup | 10.06102 | 1.07 % | 1350.00000 | 0.00762 | 12 |
| @pepentropy | 3.41301 | 0.36 % | 449.99999 | 0.00763 | 3 |
| @richardcrill | 1.73976 | 0.19 % | 250.46534 | 0.00705 | 12 |
| @d-silva | 1.57342 | 0.17 % | 206.43480 | 0.00762 | 4 |
| @coffeebuds | 1.18764 | 0.13 % | 154.43996 | 0.00769 | 4 |
| @bitphoto | 0.07620 | 0.01 % | 10.00000 | 0.00762 | 1 |
| @heruvim1978 | 0.07345 | 0.01 % | 11.17680 | 0.00747 | 3 |
| @ugochill | 0.03350 | 0.00 % | 4.50000 | 0.00729 | 2 |
| @cursephantom | 0.00911 | 0.00 % | 1.40105 | 0.00650 | 2 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 938.84926 | 100 % | 130637.02883 | 0.00770 | 782 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @disconnect | 164.79170 | 17.55 % | 22363.74409 | 0.00738 | 202 |
| @vaultx | 126.81251 | 13.51 % | 17542.99987 | 0.00738 | 40 |
| @hive-173575 | 117.37972 | 12.50 % | 16436.19772 | 0.00740 | 14 |
| @anadolu | 86.11530 | 9.17 % | 12231.37457 | 0.00703 | 20 |
| @centtoken | 77.33253 | 8.24 % | 10716.87377 | 0.00725 | 46 |
| @szati | 63.15610 | 6.73 % | 8384.27538 | 0.00756 | 15 |
| @sbi-tokens | 54.43016 | 5.80 % | 8020.63410 | 0.00718 | 8 |
| @leprechaun | 37.31867 | 3.97 % | 5358.74052 | 0.00718 | 12 |
| @godsorders | 28.77068 | 3.06 % | 3947.20171 | 0.00737 | 5 |
| @krederi92 | 27.11446 | 2.89 % | 4061.09143 | 0.00663 | 4 |
| @mcbot | 26.36606 | 2.81 % | 3853.16107 | 0.00713 | 59 |
| @deraaa | 22.00061 | 2.34 % | 2850.72797 | 0.00772 | 6 |
| @uscrypton | 18.88771 | 2.01 % | 2617.44685 | 0.00719 | 22 |
| @cursedellie | 13.48273 | 1.44 % | 1879.12042 | 0.00727 | 32 |
| @uwelang | 9.19573 | 0.98 % | 1195.80421 | 0.00769 | 6 |
| @risingstargame | 8.42452 | 0.90 % | 1098.37155 | 0.00767 | 2 |
| @flaxz | 6.65220 | 0.71 % | 1008.02526 | 0.00657 | 3 |
| @taskmaster4450le | 5.67262 | 0.60 % | 773.14397 | 0.00742 | 5 |
| @arbys | 5.00000 | 0.53 % | 679.72359 | 0.00736 | 5 |
| @pob.voter | 4.77763 | 0.51 % | 712.48384 | 0.00670 | 5 |
| others | 35.16761 | 3.75 % | 4905.88695 | 0.00730 | 271 |
| Sum: | 938.84925 | 100 % | 130637.02884 | 0.00729 | 782 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| buy | 511.75852 | 54.51% | 70906.76128 | 0.00731 |
| sell | 427.09075 | 45.49% | 59730.26755 | 0.00724 |
| sum: | 938.8492699999999 | 100% | 130637.02883 | 0.00728 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I felt exhausted. The monkey in my head was jumping up and down. I worked a lot on business- and housechores, but didn't get the feeling of doing enough. And this despite of the good circumstances I live in (Family, Health, Job,... is all fine).
Just since yesterday I feel better and calmer.
Despite of this brainf**k, this week I managed to install an LDAP- and an NGINX server. Details see here.
Regards,
Achim Mertens

Thank You
!LUV
!LOLZ
@advertisingbot2, @pepentropy(4/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
!ALIVE | !BBH | !LUV
@advertisingbot2, @vocup(1/1) sent you LUV. | tools | discord | community | HiveWiki | <>< daily