Statistics For The $POB Token For Week 50 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-12-06 to 2024-12-13:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 391.85192 | 28.84 % | 32486.17124 | 0.01184 | 58 |
@anadolu | 285.98603 | 21.05 % | 23078.48662 | 0.01223 | 71 |
@mcbot | 131.49057 | 9.68 % | 10861.88322 | 0.01177 | 158 |
@uscrypton | 130.30012 | 9.59 % | 10863.09731 | 0.01201 | 45 |
@centtoken | 116.03388 | 8.54 % | 8938.13889 | 0.01224 | 112 |
@hive-173575 | 96.78196 | 7.12 % | 8010.06027 | 0.01206 | 343 |
@god0 | 86.70501 | 6.38 % | 7249.69574 | 0.01209 | 29 |
@vocup | 50.19572 | 3.69 % | 5528.80191 | 0.01074 | 24 |
@disconnect | 28.59004 | 2.10 % | 2444.22111 | 0.01182 | 191 |
@richardcrill | 19.26218 | 1.42 % | 1568.79339 | 0.01220 | 200 |
@hdyg | 11.95916 | 0.88 % | 1000.00000 | 0.01191 | 7 |
@dswap | 5.00000 | 0.37 % | 370.37036 | 0.01350 | 1 |
@hindavi | 2.36897 | 0.17 % | 394.82755 | 0.00600 | 1 |
@gunting | 1.19622 | 0.09 % | 94.33546 | 0.01268 | 2 |
@hivecurious | 0.61500 | 0.05 % | 50.00000 | 0.01230 | 1 |
@baconface | 0.16928 | 0.01 % | 23.90583 | 0.00875 | 378 |
@d-silva | 0.11854 | 0.01 % | 9.91992 | 0.01195 | 1 |
@pepentropy | 0.11811 | 0.01 % | 10.00000 | 0.01181 | 1 |
@offgridlife | 0.01342 | 0.00 % | 1.00000 | 0.01344 | 2 |
@ugochill | 0.01227 | 0.00 % | 0.98200 | 0.01245 | 3 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1358.76840 | 100 % | 112984.69082 | 0.01230 | 1628 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 470.60821 | 34.63 % | 39250.58024 | 0.01209 | 76 |
@mcbot | 164.65192 | 12.12 % | 13222.84326 | 0.01222 | 67 |
@uscrypton | 101.88372 | 7.50 % | 8170.62392 | 0.01255 | 36 |
@anadolu | 80.72630 | 5.94 % | 6340.68154 | 0.01261 | 22 |
@bhattg | 66.41548 | 4.89 % | 4919.66547 | 0.01350 | 9 |
@nainaztengra | 63.86578 | 4.70 % | 5242.59843 | 0.01228 | 20 |
@disconnect | 60.20471 | 4.43 % | 5063.92180 | 0.01192 | 61 |
@josediccus | 41.12440 | 3.03 % | 5000.57464 | 0.00835 | 340 |
@cursedellie | 31.06690 | 2.29 % | 2558.88164 | 0.01201 | 84 |
@belemo | 24.22231 | 1.78 % | 2061.66768 | 0.01175 | 6 |
@alexanderfluke | 21.44924 | 1.58 % | 1793.41492 | 0.01196 | 15 |
@mineopoly | 19.75000 | 1.45 % | 1500.00000 | 0.01317 | 3 |
@nancybriti1 | 16.64344 | 1.22 % | 1308.44674 | 0.01272 | 3 |
@pob.voter | 13.85821 | 1.02 % | 1172.43434 | 0.01176 | 24 |
@ifarmgirl | 13.57327 | 1.00 % | 1104.24098 | 0.01247 | 22 |
@b0s | 12.08274 | 0.89 % | 999.99997 | 0.01224 | 6 |
@kenechukwu97 | 11.58056 | 0.85 % | 1075.48267 | 0.01111 | 5 |
@hdyg | 11.31909 | 0.83 % | 1000.00000 | 0.01131 | 5 |
@hive-173575 | 10.00610 | 0.74 % | 821.08161 | 0.01224 | 15 |
@taskmaster4450le | 8.08353 | 0.59 % | 620.16185 | 0.01314 | 3 |
others | 115.65247 | 8.51 % | 9757.38913 | 0.01192 | 806 |
Sum: | 1358.76838 | 100 % | 112984.69083 | 0.01194 | 1628 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 748.07887 | 55.06% | 63097.03962 | 0.01108 |
buy | 610.68956 | 44.94% | 49887.65120 | 0.01219 |
sum: | 1358.76843 | 100% | 112984.69082 | 0.01163 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I was on a business trip to my colleages in Würzburg. On the way to it (5 hours traveling) I heard a lot of very good podcasts about charity. One of them is (in German language): effektiver Altruismus. I learned a lot about what is important what not. It has a differnt view to charity, as it tries to leverage and multiply the donations of time or money. Maybe I can get some ideas for my Hive charity project.
Regards,
Achim Mertens
!ALIVE | !BBH | !PIZZA
$PIZZA slices delivered:
@vocup(1/5) tipped @advertisingbot2
@advertisingbot2! @vocup likes your content! so I just sent 1 BBH to your account on behalf of @vocup. (2/20)
(html comment removed: )