Statistics For The $POB Token For Week 46 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-11-08 to 2024-11-15:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 175.18717 | 30.37 % | 27364.54171 | 0.00638 | 25 |
@anadolu | 129.50918 | 22.45 % | 20449.62566 | 0.00663 | 85 |
@god-0 | 41.58898 | 7.21 % | 5167.81164 | 0.00720 | 32 |
@godsorders | 34.54572 | 5.99 % | 4055.93374 | 0.00778 | 9 |
@bee.voter | 33.57029 | 5.82 % | 5911.80746 | 0.00568 | 8 |
@hindavi | 24.25811 | 4.20 % | 3744.75066 | 0.00662 | 13 |
@uscrypton | 24.18953 | 4.19 % | 3346.17257 | 0.00711 | 19 |
@intacto | 23.92137 | 4.15 % | 3851.33762 | 0.00642 | 134 |
@mcbot | 21.19873 | 3.67 % | 3202.27494 | 0.00662 | 80 |
@vocup | 15.06039 | 2.61 % | 2400.00001 | 0.00627 | 24 |
@eolianpariah2 | 13.00984 | 2.25 % | 2115.20196 | 0.00635 | 21 |
@krederi92 | 11.99944 | 2.08 % | 1800.56983 | 0.00665 | 13 |
@overclocked | 10.00091 | 1.73 % | 769.44823 | 0.01289 | 3 |
@god0 | 7.06039 | 1.22 % | 1178.36423 | 0.00635 | 12 |
@pob.voter | 3.33717 | 0.58 % | 581.24950 | 0.00572 | 5 |
@helios.publisher | 3.18327 | 0.55 % | 555.31516 | 0.00584 | 5 |
@alucian | 3.02037 | 0.52 % | 446.51662 | 0.00677 | 14 |
@heruvim1978 | 0.74777 | 0.13 % | 110.41148 | 0.00677 | 10 |
@richardcrill | 0.51908 | 0.09 % | 50.76622 | 0.01054 | 7 |
@elon.curator | 0.43800 | 0.08 % | 78.21399 | 0.00560 | 1 |
others | 0.58872 | 0.10 % | 91.77847 | 0.00747 | 26 |
Sum: | 576.93443 | 100 % | 87272.09170 | 0.00712 | 546 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 131.41674 | 22.78 % | 21140.53259 | 0.00617 | 30 |
@uscrypton | 76.50591 | 13.26 % | 12224.09364 | 0.00605 | 30 |
@anadolu | 73.66004 | 12.77 % | 9146.13003 | 0.00759 | 22 |
@krederi92 | 47.32564 | 8.20 % | 7835.16390 | 0.00591 | 13 |
@cursedellie | 47.30077 | 8.20 % | 7490.09762 | 0.00620 | 42 |
@god0 | 31.31285 | 5.43 % | 4871.26271 | 0.00631 | 6 |
@keychain.swap | 28.87495 | 5.00 % | 4477.46596 | 0.00646 | 11 |
@acesontop | 21.15983 | 3.67 % | 2015.20044 | 0.01050 | 1 |
@intacto | 20.27394 | 3.51 % | 3082.56861 | 0.00664 | 42 |
@offgridlife | 14.92206 | 2.59 % | 2383.95963 | 0.00651 | 6 |
@olujay | 10.53673 | 1.83 % | 1682.03308 | 0.00637 | 3 |
@dswap | 10.24952 | 1.78 % | 1524.66788 | 0.00696 | 12 |
@youarecreative | 7.81207 | 1.35 % | 1183.62537 | 0.00660 | 1 |
@atyourservice | 7.41718 | 1.29 % | 1324.48457 | 0.00560 | 5 |
@taimen | 6.80920 | 1.18 % | 831.40479 | 0.00819 | 2 |
@pob.voter | 6.47514 | 1.12 % | 958.81636 | 0.00675 | 8 |
@onlyhive | 4.43870 | 0.77 % | 554.84328 | 0.00883 | 3 |
@ylich | 3.12484 | 0.54 % | 480.00001 | 0.00652 | 4 |
@maxwellmarcusart | 2.70001 | 0.47 % | 400.00000 | 0.00675 | 2 |
@elderdark | 1.68829 | 0.29 % | 254.38039 | 0.00663 | 2 |
others | 22.93004 | 3.97 % | 3411.36081 | 0.00686 | 301 |
Sum: | 576.93445 | 100 % | 87272.09167 | 0.00686 | 546 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 475.27980 | 82.38% | 72853.57173 | 0.00657 |
buy | 101.65461 | 17.62% | 14418.51998 | 0.00691 |
sum: | 576.9344100000001 | 100% | 87272.09171 | 0.00674 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week again I found some time to work on my charrity checker project here on Hive. I created my first "Charity Heroes of the week" report. You should read it!!!
Because it shows, how I searched for charity content here on Hive and what I am doing with it. It shows how people do good things here in our community.
The next thing is, to support the supporters with an advertising campaign. You can join there too and earn some small money. Just watch out for our job/task offering community Hive Marketing or follow @advertisingbot2.
This campaign will start today (2024/11/15) and will end next thursday (2024/11/21).
Regards,
Achim Mertens