Statistics For The $POB Token For Week 43 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-10-18 to 2024-10-25:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 33.07172 | 21.93 % | 4261.39405 | 0.00773 | 38 |
@anadolu | 32.57462 | 21.60 % | 4200.03711 | 0.00777 | 16 |
@intacto | 18.14535 | 12.03 % | 2336.15130 | 0.00780 | 168 |
@god-0 | 13.72964 | 9.11 % | 1733.07015 | 0.00785 | 21 |
@eolianpariah2 | 13.55816 | 8.99 % | 1742.70992 | 0.00785 | 7 |
@yintercept | 7.65432 | 5.08 % | 1000.00000 | 0.00765 | 5 |
@thebighigg | 7.56615 | 5.02 % | 950.00001 | 0.00793 | 7 |
@richardcrill | 6.25246 | 4.15 % | 791.64736 | 0.00788 | 68 |
@god0 | 6.00081 | 3.98 % | 766.96150 | 0.00783 | 10 |
@krederi92 | 6.00000 | 3.98 % | 759.49367 | 0.00790 | 2 |
@mcbot | 3.41819 | 2.27 % | 434.59015 | 0.00781 | 24 |
@uscrypton | 1.50000 | 0.99 % | 189.90251 | 0.00790 | 2 |
@hivecurious | 0.69390 | 0.46 % | 90.00000 | 0.00771 | 1 |
@irivers | 0.26200 | 0.17 % | 33.71972 | 0.00777 | 1 |
@d-silva | 0.14711 | 0.10 % | 18.00828 | 0.00810 | 3 |
@buynburn | 0.11638 | 0.08 % | 15.00000 | 0.00774 | 3 |
@offgridlife | 0.07998 | 0.05 % | 10.00000 | 0.00800 | 1 |
@godsorders | 0.01025 | 0.01 % | 1.26534 | 0.00810 | 2 |
@ugochill | 0.00016 | 0.00 % | 0.02000 | 0.00800 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 150.78120 | 100 % | 19333.97107 | 0.00830 | 380 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@keychain.swap | 22.50832 | 14.93 % | 2897.19117 | 0.00781 | 10 |
@krederi92 | 17.32543 | 11.49 % | 2224.43885 | 0.00778 | 6 |
@intacto | 15.76426 | 10.46 % | 1988.86105 | 0.00795 | 21 |
@uscrypton | 11.06677 | 7.34 % | 1434.33011 | 0.00773 | 9 |
@anadolu | 9.71083 | 6.44 % | 1226.35387 | 0.00795 | 6 |
@centtoken | 7.02471 | 4.66 % | 894.91397 | 0.00787 | 3 |
@pob.voter | 6.96845 | 4.62 % | 897.80409 | 0.00779 | 17 |
@friendlymoose | 6.42950 | 4.26 % | 835.00003 | 0.00770 | 2 |
@mcbot | 5.67435 | 3.76 % | 744.87111 | 0.00763 | 2 |
@ayamihaya | 5.46804 | 3.63 % | 670.92462 | 0.00815 | 1 |
@shanhenry | 5.46016 | 3.62 % | 700.00000 | 0.00780 | 5 |
@god0 | 4.90017 | 3.25 % | 634.01901 | 0.00774 | 8 |
@zonadigital21 | 3.11421 | 2.07 % | 404.40738 | 0.00770 | 3 |
@limonta | 2.18140 | 1.45 % | 278.79130 | 0.00783 | 5 |
@hetty-rowan | 2.12070 | 1.41 % | 279.03912 | 0.00760 | 2 |
@sevenoh-fiveoh | 1.86432 | 1.24 % | 245.30545 | 0.00760 | 1 |
@pepeteam | 1.62134 | 1.08 % | 210.56321 | 0.00770 | 3 |
@cursedellie | 1.50525 | 1.00 % | 193.00148 | 0.00780 | 3 |
@jarmeson | 1.21808 | 0.81 % | 159.22643 | 0.00765 | 2 |
@helios.publisher | 1.18016 | 0.78 % | 150.87772 | 0.00784 | 8 |
others | 17.67477 | 11.72 % | 2264.05104 | 0.00790 | 263 |
Sum: | 150.78122 | 100 % | 19333.97101 | 0.00788 | 380 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 114.06689 | 75.65% | 14683.61332 | 0.00780 |
buy | 36.71430 | 24.35% | 4650.35773 | 0.00790 |
sum: | 150.78119 | 100% | 19333.97105 | 0.00785 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
As I wrote last week, I am enjoying my saved hours from my long time account, which means, that I have two weeks off.
So I used my time to do some house chores and of course, as the weather is good, to work in the garden and in our small forest.
We need wood for the winter and so I collect everything, that I can get. And when there is not enough small wood, I chopp some trees. (The gap is used for other trees, so that I can do it sustainable.)
It is a work that compensates my sitting at the desk ;-)
Regards,
Achim Mertens