Statistics For The $POB Token For Week 24 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-06-07 to 2024-06-14:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 43.11088 | 27.01 % | 6101.77158 | 0.00705 | 212 |
@lvr-docudrama | 29.46906 | 18.46 % | 3883.40511 | 0.00751 | 15 |
@anadolu | 23.32616 | 14.62 % | 3114.68556 | 0.00720 | 11 |
@god0 | 18.33857 | 11.49 % | 2618.46386 | 0.00700 | 43 |
@pepentropy | 9.16440 | 5.74 % | 1160.00001 | 0.00771 | 26 |
@uscrypton | 8.79922 | 5.51 % | 1130.22114 | 0.00759 | 24 |
@deepresearch | 6.62200 | 4.15 % | 946.00000 | 0.00700 | 1 |
@balina | 6.43073 | 4.03 % | 919.58041 | 0.00700 | 61 |
@yintercept | 5.15605 | 3.23 % | 735.40175 | 0.00718 | 55 |
@vocup | 3.42536 | 2.15 % | 491.47976 | 0.00732 | 22 |
@onlydoge | 3.38641 | 2.12 % | 497.96782 | 0.00700 | 2 |
@he-index | 0.81529 | 0.51 % | 109.52021 | 0.00750 | 57 |
@irivers | 0.46370 | 0.29 % | 66.34521 | 0.00696 | 5 |
@watchlist | 0.42090 | 0.26 % | 60.00000 | 0.00702 | 2 |
@preciousgold | 0.30228 | 0.19 % | 44.00000 | 0.00687 | 1 |
@dantrin | 0.14780 | 0.09 % | 20.00000 | 0.00739 | 2 |
@buynburn | 0.14743 | 0.09 % | 21.24374 | 0.00694 | 6 |
@sbtofficial | 0.06988 | 0.04 % | 9.88446 | 0.00707 | 5 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 159.59612 | 100 % | 21929.97062 | 0.00761 | 550 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 32.34563 | 20.27 % | 4394.44349 | 0.00749 | 36 |
@opidia | 13.98143 | 8.76 % | 2056.06486 | 0.00680 | 10 |
@god0 | 13.96893 | 8.75 % | 1848.42308 | 0.00723 | 9 |
@wongi | 10.55674 | 6.61 % | 1512.62740 | 0.00695 | 11 |
@mcbot | 10.35896 | 6.49 % | 1376.31002 | 0.00715 | 10 |
@gwajnberg | 9.08152 | 5.69 % | 1135.18958 | 0.00800 | 1 |
@hiro-hive | 8.06779 | 5.06 % | 1168.05428 | 0.00694 | 7 |
@davedickeyyall | 6.21136 | 3.89 % | 828.18140 | 0.00750 | 1 |
@pob.voter | 6.06315 | 3.80 % | 824.42163 | 0.00724 | 10 |
@pepentropy | 5.75087 | 3.60 % | 809.98181 | 0.00710 | 1 |
@shanhenry | 4.01546 | 2.52 % | 542.00000 | 0.00736 | 6 |
@onlydoge | 3.78279 | 2.37 % | 497.74143 | 0.00760 | 3 |
@edystringz | 2.51361 | 1.57 % | 355.52689 | 0.00707 | 1 |
@kenechukwu97 | 2.35113 | 1.47 % | 326.53135 | 0.00720 | 2 |
@marianaemilia | 2.27782 | 1.43 % | 258.84311 | 0.00880 | 1 |
@xlety | 1.93073 | 1.21 % | 279.82058 | 0.00690 | 4 |
@dwixer | 1.90519 | 1.19 % | 270.23761 | 0.00705 | 1 |
@eddiespino | 1.66676 | 1.04 % | 245.10992 | 0.00680 | 1 |
@buiitre | 1.31649 | 0.82 % | 187.26678 | 0.00703 | 1 |
@katharsisdrill | 1.13672 | 0.71 % | 151.56279 | 0.00750 | 1 |
others | 20.31301 | 12.73 % | 2861.63257 | 0.00721 | 433 |
Sum: | 159.59609 | 100 % | 21929.97058 | 0.00722 | 550 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 93.98180 | 58.89% | 13176.73284 | 0.00707 |
buy | 65.61430 | 41.11% | 8753.23778 | 0.00744 |
sum: | 159.5961 | 100% | 21929.97062 | 0.00726 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last week was my hardest week since lots of month. I traveld to my company in Bonn. On Monday and Tuesday I joined an AI Barcamp. We learned about how to finetune an AI chatbot, how we can automate unit-tests, working with the github pilot and what does our internal "askT" chatbot is able to do.
Tuesday Evening ended with a nice dinner:
Wednesday and thursday I also stayed in Bonn for working in a hackathon. This means, we got a challenge and had one and a half days to solve it. It was not in competition to others, but to show the management, that we are able to work together and come to a point that we can use to start working on in the next months. And as it looks like, we reached the goal and get the budget to continue :-D.
We lived in the best hotel in place (Steigenberger Grandhotel on the Petersberg in Königswinter), here is an outview from our lunchroom:
Yesterday I traveled back, fully exhausted, but happy with the results.
Regards,
Achim Mertens
Have a !MEME of a #FUN time with some Positive pepEntropy . !LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
It'd be curtains for all us.
Credit: reddit
@advertisingbot2, I sent you an $LOLZ on behalf of pepentropy
(2/6)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP