Statistics For The $POB Token For Week 23 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-05-31 to 2024-06-07:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@lvr-docudrama | 147.62903 | 44.30 % | 21031.90503 | 0.00700 | 57 |
@hannes-stoffel | 37.55345 | 11.27 % | 5411.39835 | 0.00714 | 19 |
@edgy-ed-morrison | 22.64767 | 6.80 % | 3289.87527 | 0.00676 | 10 |
@balina | 22.42966 | 6.73 % | 3406.76437 | 0.00662 | 159 |
@xsgreen-cook | 18.13753 | 5.44 % | 2704.94784 | 0.00680 | 25 |
@onlydoge | 16.95520 | 5.09 % | 2712.78927 | 0.00625 | 4 |
@god0 | 14.84889 | 4.46 % | 2312.46467 | 0.00654 | 14 |
@mcbot | 10.92631 | 3.28 % | 1642.00718 | 0.00648 | 47 |
@deepresearch | 9.65163 | 2.90 % | 1400.00004 | 0.00687 | 9 |
@yintercept | 7.18475 | 2.16 % | 1056.02292 | 0.00673 | 57 |
@etorobong | 6.20126 | 1.86 % | 945.65273 | 0.00655 | 3 |
@dantrin | 4.64426 | 1.39 % | 700.01076 | 0.00670 | 18 |
@divabright | 3.51711 | 1.06 % | 522.56625 | 0.00673 | 6 |
@anadolu | 3.25000 | 0.98 % | 500.00000 | 0.00650 | 1 |
@watchlist | 1.50684 | 0.45 % | 237.24490 | 0.00641 | 20 |
@he-index | 1.37328 | 0.41 % | 183.94662 | 0.00697 | 60 |
@vocup | 1.30600 | 0.39 % | 199.99999 | 0.00653 | 2 |
@maldin | 1.04750 | 0.31 % | 160.52305 | 0.00669 | 8 |
@pepentropy | 0.72450 | 0.22 % | 110.00000 | 0.00699 | 9 |
@fjworld | 0.66153 | 0.20 % | 100.00000 | 0.00662 | 1 |
others | 1.04149 | 0.31 % | 153.76731 | 0.00853 | 20 |
Sum: | 333.23789 | 100 % | 48781.88655 | 0.00700 | 549 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 91.96032 | 27.60 % | 13775.27540 | 0.00662 | 23 |
@mcbot | 54.43892 | 16.34 % | 7785.68735 | 0.00685 | 18 |
@uscrypton | 50.08363 | 15.03 % | 7134.10725 | 0.00702 | 18 |
@god0 | 27.17275 | 8.15 % | 3886.96563 | 0.00701 | 18 |
@onlydoge | 19.10621 | 5.73 % | 2713.98822 | 0.00704 | 2 |
@balina | 13.29287 | 3.99 % | 1963.95109 | 0.00682 | 27 |
@joetunex | 8.15165 | 2.45 % | 1251.93680 | 0.00653 | 7 |
@god00 | 8.11862 | 2.44 % | 1156.59435 | 0.00684 | 37 |
@etorobong | 6.51107 | 1.95 % | 956.86414 | 0.00671 | 4 |
@olujay | 6.31231 | 1.89 % | 913.40588 | 0.00694 | 5 |
@pob.voter | 6.28608 | 1.89 % | 952.24374 | 0.00655 | 13 |
@opidia | 4.83572 | 1.45 % | 739.40735 | 0.00654 | 4 |
@keychain.swap | 3.86268 | 1.16 % | 593.40466 | 0.00652 | 6 |
@palomap3 | 3.52227 | 1.06 % | 534.80495 | 0.00659 | 7 |
@richardfyates | 2.81423 | 0.84 % | 400.89363 | 0.00702 | 2 |
@edwardstobia | 2.48214 | 0.74 % | 370.22844 | 0.00687 | 9 |
@katharsisdrill | 1.94008 | 0.58 % | 258.67766 | 0.00750 | 9 |
@abdul-qudus | 1.68136 | 0.50 % | 258.42493 | 0.00651 | 2 |
@slobberchops | 1.46312 | 0.44 % | 228.40374 | 0.00641 | 2 |
@michupa | 1.45420 | 0.44 % | 232.08525 | 0.00631 | 3 |
others | 17.74767 | 5.33 % | 2674.53608 | 0.00669 | 333 |
Sum: | 333.23790 | 100 % | 48781.88654 | 0.00670 | 549 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 242.79371 | 72.86% | 35601.44188 | 0.00666 |
buy | 90.44419 | 27.14% | 13180.44466 | 0.00686 |
sum: | 333.2379 | 100% | 48781.88654 | 0.00676 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
As I mentioned, my working team was more or less dissolved three weeks ago and as I had two weeks off, this week was the first in my new team. Now we are working at a tool, that helps to measure the power consumption of code. How much Joule is needed, when you want to calculate 2+2. My job is to develope parts of the frontend that shows the figures. I am really happy to have found a new job so fast and to work on something of value.
The week before last week I was on holiday with my wife in our flat in Einruhr.
We were hiking and went canoeing with our children.
Last Saturday my daughter Ayleen presented her paintings on a vernissage:
Regards,
Achim Mertens