Statistics For The $POB Token For Week 21 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-05-17 to 2024-05-24:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 124.14514 | 50.98 % | 18385.44000 | 0.00659 | 27 |
@sbi-tokens | 46.47375 | 19.09 % | 7128.13112 | 0.00652 | 14 |
@balina | 30.44963 | 12.51 % | 4744.86327 | 0.00642 | 212 |
@mcbot | 9.05325 | 3.72 % | 1420.58489 | 0.00633 | 38 |
@szati | 6.30000 | 2.59 % | 1000.00002 | 0.00630 | 5 |
@manclar | 5.20000 | 2.14 % | 805.01570 | 0.00643 | 10 |
@vocup | 4.19618 | 1.72 % | 664.85922 | 0.00648 | 12 |
@god0 | 3.85985 | 1.59 % | 612.47918 | 0.00622 | 12 |
@yintercept | 2.81636 | 1.16 % | 424.96742 | 0.00659 | 22 |
@lvr-docudrama | 2.53179 | 1.04 % | 390.11195 | 0.00649 | 3 |
@fjworld | 2.01652 | 0.83 % | 300.00001 | 0.00669 | 9 |
@flaxz | 2.00000 | 0.82 % | 305.88684 | 0.00654 | 3 |
@edgerik | 0.99150 | 0.41 % | 150.00000 | 0.00660 | 4 |
@pepentropy | 0.91345 | 0.38 % | 144.43866 | 0.00632 | 2 |
@sbtofficial | 0.65200 | 0.27 % | 100.00000 | 0.00652 | 1 |
@coffeebuds | 0.60000 | 0.25 % | 90.68833 | 0.00662 | 2 |
@he-index | 0.44059 | 0.18 % | 66.78355 | 0.00654 | 70 |
@richardcrill | 0.30000 | 0.12 % | 44.97751 | 0.00667 | 1 |
@irivers | 0.20704 | 0.09 % | 32.63283 | 0.00638 | 6 |
@maldin | 0.20040 | 0.08 % | 30.00000 | 0.00668 | 1 |
others | 0.14932 | 0.06 % | 23.51205 | 0.01283 | 7 |
Sum: | 243.49677 | 100 % | 36865.37255 | 0.00680 | 461 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 116.24021 | 47.74 % | 17144.57422 | 0.00678 | 1 |
@anadolu | 31.00013 | 12.73 % | 4752.23534 | 0.00657 | 10 |
@olujay | 14.32435 | 5.88 % | 2196.76208 | 0.00652 | 2 |
@mcbot | 13.45416 | 5.53 % | 2140.03507 | 0.00631 | 26 |
@balina | 12.74446 | 5.23 % | 1947.87121 | 0.00664 | 55 |
@atyourservice | 7.72204 | 3.17 % | 1182.35800 | 0.00654 | 14 |
@pob.voter | 6.52572 | 2.68 % | 1025.02787 | 0.00638 | 11 |
@uscrypton | 4.06257 | 1.67 % | 634.21078 | 0.00640 | 6 |
@maxwellmarcusart | 3.80461 | 1.56 % | 600.00000 | 0.00634 | 2 |
@god0 | 3.77403 | 1.55 % | 575.65336 | 0.00660 | 10 |
@palomap3 | 3.08364 | 1.27 % | 484.66733 | 0.00636 | 8 |
@dwixer | 2.40434 | 0.99 % | 381.30627 | 0.00633 | 12 |
@nkemakonam89 | 1.26306 | 0.52 % | 200.00000 | 0.00631 | 4 |
@xlety | 1.14178 | 0.47 % | 176.20954 | 0.00647 | 4 |
@hallmann | 1.08156 | 0.44 % | 168.77202 | 0.00641 | 3 |
@slobberchops | 1.02007 | 0.42 % | 156.42234 | 0.00649 | 2 |
@shanhenry | 1.00000 | 0.41 % | 152.67175 | 0.00655 | 1 |
@hive-179017 | 0.90984 | 0.37 % | 143.95773 | 0.00632 | 1 |
@helios.publisher | 0.82594 | 0.34 % | 127.72210 | 0.00643 | 10 |
@niallon11 | 0.82279 | 0.34 % | 129.98207 | 0.00633 | 3 |
others | 16.29152 | 6.69 % | 2544.93347 | 0.00647 | 276 |
Sum: | 243.49682 | 100 % | 36865.37255 | 0.00647 | 461 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 142.31691 | 58.45% | 21156.23805 | 0.00658 |
sell | 101.17987 | 41.55% | 15709.13448 | 0.00639 |
sum: | 243.49678 | 100% | 36865.37253 | 0.00648 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
"gaaagagackgrrrrrrl", that's roughly what a chicken's horrible death cry sounds like - a scream that makes me jump out of bed at 1:40 a.m. and run into the garden when it rains. This is what happened on the night from Tuesday to Wednesday. I haven't heard it in two years, but it's stuck in my bones.
When I arrived at the enclosure, I saw the marten climbing inside the aviary. At his feet lay a still struggling hen. Three other hens were running back and forth in panic. I grabbed a stick and opened the aviary, ready to fight the killer, but he was gone. Now I had to catch the chickens in my garden in the dark again. But I managed to do this and was able to put them with the two others who had already voluntarily gone to the safe house the evening before.
I've gotten sloppy because I haven't heard a marten at night for many months. And I didn't feel like catching the stupid chickens that wouldn't voluntarily go into the house where the gate closes on their own in the evening. Now that was the price. I hid the dead hen under a bucket so that the marten wouldn't get rewarded too.
The next morning I went into the aviary and picked up the bucket. When the rooster saw this, he made a strange noise and stopped in front of the carcass in shock. He had realized that she was dead and although the word "mourning" might not be appropriate, he did not remain emotionless.
Regards,
Achim Mertens