Statistics For The $POB Token For Week 20 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-05-10 to 2024-05-17:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 47.25531 | 31.68 % | 7759.76000 | 0.00597 | 98 |
@balina | 26.08276 | 17.49 % | 4529.01901 | 0.00583 | 176 |
@anadolu | 23.49675 | 15.75 % | 4219.58194 | 0.00565 | 8 |
@onlydoge | 16.87821 | 11.32 % | 3288.09702 | 0.00531 | 3 |
@god0 | 11.34230 | 7.60 % | 1940.65397 | 0.00591 | 20 |
@centtoken | 6.92454 | 4.64 % | 1122.29209 | 0.00617 | 2 |
@lvr-docudrama | 6.77383 | 4.54 % | 1157.36069 | 0.00586 | 7 |
@vocup | 4.82432 | 3.23 % | 834.16678 | 0.00571 | 11 |
@watchlist | 1.11100 | 0.74 % | 207.58835 | 0.00530 | 4 |
@maldin | 1.07625 | 0.72 % | 175.00000 | 0.00608 | 2 |
@automaton | 0.99355 | 0.67 % | 174.01379 | 0.00571 | 1 |
@pepentropy | 0.99186 | 0.67 % | 173.74506 | 0.00568 | 3 |
@god-0 | 0.42432 | 0.28 % | 81.85891 | 0.00524 | 3 |
@irivers | 0.34905 | 0.23 % | 60.70441 | 0.00584 | 18 |
@coffeebuds | 0.30000 | 0.20 % | 49.18033 | 0.00610 | 1 |
@successchar | 0.13475 | 0.09 % | 25.00000 | 0.00539 | 1 |
@he-index | 0.08241 | 0.06 % | 14.06035 | 0.00591 | 78 |
@yintercept | 0.05291 | 0.04 % | 9.03759 | 0.00603 | 3 |
@buynburn | 0.04928 | 0.03 % | 8.39345 | 0.00588 | 6 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 149.14340 | 100 % | 25829.51374 | 0.00609 | 445 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 26.23977 | 17.59 % | 4933.12671 | 0.00575 | 33 |
@onlydoge | 18.13837 | 12.16 % | 3292.95339 | 0.00571 | 4 |
@sbi-tokens | 15.62755 | 10.48 % | 2480.56285 | 0.00630 | 4 |
@balina | 13.22027 | 8.86 % | 2194.79892 | 0.00590 | 37 |
@jhelbich | 6.92454 | 4.64 % | 1122.29209 | 0.00617 | 3 |
@anadolu | 6.45114 | 4.33 % | 1044.89772 | 0.00617 | 3 |
@kryptodenno | 6.37556 | 4.27 % | 1137.31042 | 0.00584 | 8 |
@keychain.swap | 5.81597 | 3.90 % | 974.22318 | 0.00594 | 5 |
@uscrypton | 5.78698 | 3.88 % | 989.22798 | 0.00585 | 3 |
@pob.voter | 5.03780 | 3.38 % | 862.10251 | 0.00592 | 14 |
@esther-emmanuel | 3.52997 | 2.37 % | 593.92594 | 0.00594 | 3 |
@palomap3 | 3.41030 | 2.29 % | 579.50031 | 0.00589 | 3 |
@dswap | 3.39485 | 2.28 % | 625.26909 | 0.00556 | 7 |
@centtoken | 3.00000 | 2.01 % | 500.00000 | 0.00600 | 3 |
@michupa | 2.69509 | 1.81 % | 480.36044 | 0.00561 | 1 |
@xlety | 2.48746 | 1.67 % | 413.88694 | 0.00601 | 3 |
@shanhenry | 2.00685 | 1.35 % | 325.00000 | 0.00617 | 2 |
@watchlist | 1.12091 | 0.75 % | 206.58835 | 0.00543 | 2 |
@silviabeneforti | 0.91800 | 0.62 % | 150.00000 | 0.00612 | 2 |
@myhappyworld | 0.91504 | 0.61 % | 152.38502 | 0.00601 | 2 |
others | 16.04695 | 10.76 % | 2771.10188 | 0.00589 | 303 |
Sum: | 149.14337 | 100 % | 25829.51374 | 0.00589 | 445 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 78.40712 | 52.57% | 13934.06189 | 0.00582 |
buy | 70.73626 | 47.43% | 11895.45186 | 0.00595 |
sum: | 149.14338 | 100% | 25829.51375 | 0.00588 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
At the moment my life is anything but boring.
Monday, due to the Telekom strike, I brewed a schnapps
On Tuesday I was invited to a meeting with my team leader and my boss (people lead) and my team leader said: "In order to do justice to the transition from CMO to FMO, the Helix 3 check must be carried out by name become." (German: "Um der Transition von CMO nach FMO gerecht zu werden, muss der Helix 3 Check namensscharf bedient werden.")
I made a cartoon of it:
What he meant was, "We're disbanding your team and you're out of here." Luckily I was only in free fall for 10 minutes because by then my people lead had already found a new team for me (where I fit in very well).
Yesterday I reached a milestone in my AI project: I can now run an AI locally and train it with my personal data. By the way, I have proven that the AI has no self-confidence ;-) . See here
Oh yes, we are also renovating our bathroom. Status:
Regards,
Achim Mertens