Statistics For The $POB Token For Week 18 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-04-26 to 2024-05-03:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 113.79290 | 39.19 % | 19426.63466 | 0.00587 | 37 |
@anadolu | 110.94135 | 38.21 % | 18867.57617 | 0.00588 | 1 |
@balina | 27.21380 | 9.37 % | 4641.53234 | 0.00586 | 160 |
@he-index | 16.54178 | 5.70 % | 2820.86842 | 0.00588 | 59 |
@mcbot | 9.41823 | 3.24 % | 1664.79162 | 0.00564 | 44 |
@dmhafiz | 2.93500 | 1.01 % | 499.99999 | 0.00587 | 3 |
@sergiomendes | 2.10769 | 0.73 % | 354.41512 | 0.00595 | 20 |
@centtoken | 1.94375 | 0.67 % | 338.04372 | 0.00575 | 6 |
@onlydoge | 1.80466 | 0.62 % | 308.46774 | 0.00585 | 2 |
@keychain.swap | 1.25800 | 0.43 % | 213.34021 | 0.00591 | 10 |
@pepentropy | 1.18192 | 0.41 % | 200.00000 | 0.00592 | 17 |
@god0 | 0.91888 | 0.32 % | 171.47827 | 0.00551 | 7 |
@ironshield | 0.11405 | 0.04 % | 19.52858 | 0.00584 | 2 |
@tarabh | 0.10780 | 0.04 % | 18.36435 | 0.00587 | 1 |
@yintercept | 0.04496 | 0.02 % | 8.00000 | 0.00562 | 5 |
@buynburn | 0.02348 | 0.01 % | 4.00000 | 0.00587 | 1 |
@vagabondspirit | 0.00075 | 0.00 % | 0.12815 | 0.00585 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 290.34900 | 100 % | 49557.16934 | 0.00618 | 377 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 110.94135 | 38.21 % | 18867.57617 | 0.00588 | 1 |
@mcbot | 66.32193 | 22.84 % | 11277.20620 | 0.00587 | 15 |
@uscrypton | 27.57611 | 9.50 % | 4711.21667 | 0.00586 | 14 |
@god0 | 17.36849 | 5.98 % | 2954.11674 | 0.00588 | 25 |
@centtoken | 10.87810 | 3.75 % | 1908.37539 | 0.00571 | 2 |
@keychain.swap | 9.96561 | 3.43 % | 1699.93061 | 0.00585 | 10 |
@balina | 8.77804 | 3.02 % | 1502.69012 | 0.00592 | 15 |
@pob.voter | 5.92288 | 2.04 % | 1030.71229 | 0.00569 | 13 |
@onlydoge | 3.86859 | 1.33 % | 666.96948 | 0.00584 | 5 |
@anadolu | 2.94263 | 1.01 % | 501.27151 | 0.00590 | 5 |
@mercurial9 | 2.76136 | 0.95 % | 470.41965 | 0.00587 | 2 |
@kenechukwu97 | 2.74951 | 0.95 % | 469.67831 | 0.00586 | 2 |
@thebighigg | 1.89527 | 0.65 % | 345.84714 | 0.00548 | 1 |
@xlety | 1.76757 | 0.61 % | 305.06333 | 0.00575 | 3 |
@erikah | 1.14930 | 0.40 % | 199.87762 | 0.00575 | 1 |
@cryptoandcoffee | 1.07253 | 0.37 % | 182.03313 | 0.00590 | 2 |
@crazyphantombr | 1.05489 | 0.36 % | 179.72594 | 0.00586 | 2 |
@kaibagt | 1.00997 | 0.35 % | 172.29697 | 0.00586 | 2 |
@mypathtofire | 0.97806 | 0.34 % | 168.51776 | 0.00581 | 4 |
@slobberchops | 0.93914 | 0.32 % | 160.68103 | 0.00584 | 3 |
others | 10.40768 | 3.58 % | 1782.96326 | 0.00590 | 250 |
Sum: | 290.34901 | 100 % | 49557.16932 | 0.00588 | 377 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 163.32590 | 56.25% | 27924.21054 | 0.00583 |
buy | 127.02310 | 43.75% | 21632.95880 | 0.00586 |
sum: | 290.349 | 100% | 49557.16934 | 0.00584 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was everything but not normal.
Last Saturday we started renovating our bathroom.
It was urgently needed because mold was forming behind the wallpaper.
On Monday, some of my colleagues (me too) went on strike at our company. So I visited Dortmund, were I have never been before and by random my daughter was there too, so that I could pick her up ;-)
I had a bad cold this week so I stayed in bed at least one day.
But it is much better now.
And I was at the ear doctors again. Now everything is loud, because I can hear perfectly again :-D
Regards,
Achim Mertens
It's encouraging to see that the Cent team is also accumulating POB.
!PIZZA
$PIZZA slices delivered:
@arlenec2021(2/5) tipped @advertisingbot2