Statistics For The $POB Token For Week 17 including my diary
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-04-19 to 2024-04-26:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 188.48946 | 31.27 % | 35226.46104 | 0.00561 | 35 |
@anadolu | 185.73021 | 30.81 % | 30885.05948 | 0.00598 | 11 |
@mcbot | 146.22606 | 24.26 % | 25356.97801 | 0.00575 | 170 |
@balina | 24.12403 | 4.00 % | 4251.72116 | 0.00564 | 138 |
@onlydoge | 22.97211 | 3.81 % | 4151.87346 | 0.00563 | 5 |
@god-0 | 10.44771 | 1.73 % | 1780.24477 | 0.00585 | 21 |
@god0 | 6.38260 | 1.06 % | 1188.80292 | 0.00553 | 12 |
@topbooster | 6.00000 | 1.00 % | 999.99999 | 0.00600 | 14 |
@vocup | 5.43810 | 0.90 % | 1000.00000 | 0.00554 | 5 |
@uscrypton | 1.99825 | 0.33 % | 339.55857 | 0.00588 | 3 |
@flaxz | 1.00000 | 0.17 % | 164.40950 | 0.00609 | 2 |
@pepentropy | 0.97887 | 0.16 % | 173.53581 | 0.00557 | 2 |
@maldin | 0.89523 | 0.15 % | 155.99651 | 0.00574 | 1 |
@pepe.voter | 0.52413 | 0.09 % | 88.98737 | 0.00589 | 1 |
@he-index | 0.43209 | 0.07 % | 73.28953 | 0.00600 | 58 |
@watchlist | 0.40022 | 0.07 % | 69.52088 | 0.00576 | 3 |
@richardcrill | 0.29791 | 0.05 % | 49.32499 | 0.00604 | 1 |
@coffeebuds | 0.29697 | 0.05 % | 48.84434 | 0.00608 | 1 |
@yintercept | 0.15130 | 0.03 % | 29.11217 | 0.00533 | 10 |
@irivers | 0.01565 | 0.00 % | 3.12994 | 0.00500 | 4 |
others | 0.00326 | 0.00 % | 0.53784 | Infinity | 1 |
Sum: | 602.80416 | 100 % | 106037.38828 | 0.00605 | 498 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 223.39628 | 37.06 % | 36955.50864 | 0.00608 | 8 |
@vempromundo.pob | 121.24836 | 20.11 % | 23702.09587 | 0.00513 | 9 |
@mcbot | 43.40322 | 7.20 % | 7690.44926 | 0.00567 | 12 |
@uscrypton | 41.90708 | 6.95 % | 7443.43416 | 0.00563 | 17 |
@onlydoge | 41.64126 | 6.91 % | 7263.72419 | 0.00585 | 16 |
@balina | 36.45592 | 6.05 % | 6428.46807 | 0.00592 | 55 |
@god0 | 30.91218 | 5.13 % | 5449.38350 | 0.00573 | 17 |
@pob.voter | 6.32911 | 1.05 % | 1110.85306 | 0.00567 | 13 |
@michupa | 4.90225 | 0.81 % | 883.54619 | 0.00555 | 3 |
@taskmaster4450le | 4.36531 | 0.72 % | 765.56030 | 0.00570 | 3 |
@shanhenry | 4.03508 | 0.67 % | 672.00000 | 0.00597 | 5 |
@bala41288 | 3.78245 | 0.63 % | 652.14661 | 0.00580 | 1 |
@mithivehabzahlen | 3.41895 | 0.57 % | 588.92331 | 0.00581 | 2 |
@eddiespino | 2.79625 | 0.46 % | 494.50175 | 0.00566 | 2 |
@sholex94 | 2.49000 | 0.41 % | 415.00000 | 0.00600 | 1 |
@shadflyfilms | 2.38614 | 0.40 % | 405.07945 | 0.00589 | 4 |
@erikah | 2.16984 | 0.36 % | 371.04441 | 0.00581 | 3 |
@borgheseglass | 2.10107 | 0.35 % | 371.43207 | 0.00566 | 3 |
@daisyphotography | 1.55829 | 0.26 % | 275.37128 | 0.00566 | 2 |
@crazyphantombr | 1.35191 | 0.22 % | 225.31885 | 0.00600 | 1 |
others | 22.15321 | 3.68 % | 3873.54731 | 0.00575 | 321 |
Sum: | 602.80416 | 100 % | 106037.38828 | 0.00575 | 498 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 333.39910 | 55.31% | 56407.31723 | 0.00594 |
sell | 269.40505 | 44.69% | 49630.07107 | 0.00561 |
sum: | 602.8041499999999 | 100% | 106037.38829999999 | 0.00578 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I found in one of my newsletters a post about a script, that reads webpages, checks the content with ai and makes a summary of it. It is called "llm-scraper". I got curious and thought, I have to try it out. It took me more time then I wanted, but it was a nice "lessons learned" experience. Here is the result: https://peakd.com/hive-169321/@achimmertens/llm-scraper-installieren-und-ausfuhren-installation-and-running-an-llm-scraper
My ears are much better now. Last friday evening, I was playing Civilisation V and listening to (very loud) cool music and drinking a beer, it made "plop" in my left ear, and a few minutes later in my right ear also. After that I could turn the music quiter, because i was able to hear normal again (yipieeeee).
Yesterday I had a schedule with my ear doctor. She tried to rinse out my ears and since then I am deaf again ;-(
(It's not so worse then before and I have a second scedule).
Life is hard ;-)
(Created with bing)
Regards,
Achim Mertens