Statistics For The $POB Token For Week 15
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-04-05 to 2024-04-12:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 123.80861 | 51.04 % | 23740.47258 | 0.00500 | 62 |
@imagenius.fund | 43.11801 | 17.77 % | 8799.99977 | 0.00489 | 4 |
@balina | 25.90318 | 10.68 % | 5427.74970 | 0.00476 | 186 |
@god0 | 10.23956 | 4.22 % | 2273.94887 | 0.00473 | 10 |
@hannes-stoffel | 9.94759 | 4.10 % | 1999.99997 | 0.00493 | 3 |
@he-index | 9.81450 | 4.05 % | 1999.76722 | 0.00496 | 63 |
@mcbot | 9.66954 | 3.99 % | 2059.37588 | 0.00466 | 49 |
@watchlist | 2.33174 | 0.96 % | 493.36995 | 0.00475 | 19 |
@uscrypton | 1.99600 | 0.82 % | 406.58670 | 0.00491 | 3 |
@maldin | 1.95070 | 0.80 % | 410.00000 | 0.00476 | 7 |
@vocup | 0.95200 | 0.39 % | 200.00000 | 0.00476 | 3 |
@yintercept | 0.94877 | 0.39 % | 198.45273 | 0.00475 | 19 |
@coffeebuds | 0.59878 | 0.25 % | 121.47508 | 0.00492 | 4 |
@buynburn | 0.52690 | 0.22 % | 110.00000 | 0.00479 | 7 |
@pepentropy | 0.47810 | 0.20 % | 100.00000 | 0.00478 | 1 |
@badbitch | 0.21038 | 0.09 % | 42.41639 | 0.00496 | 2 |
@anadolu | 0.05192 | 0.02 % | 10.70586 | 0.00485 | 7 |
@centtoken | 0.04201 | 0.02 % | 8.78726 | 0.00478 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 242.58829 | 100 % | 48403.10796 | 0.00511 | 451 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uscrypton | 54.01032 | 22.26 % | 10029.31436 | 0.00531 | 14 |
@sbi-tokens | 41.80118 | 17.23 % | 8500.32225 | 0.00495 | 5 |
@god0 | 37.29835 | 15.38 % | 6952.70643 | 0.00507 | 14 |
@keychain.swap | 17.07643 | 7.04 % | 3619.98078 | 0.00474 | 11 |
@balina | 14.81711 | 6.11 % | 3019.90718 | 0.00498 | 47 |
@onlydoge | 9.75277 | 4.02 % | 1989.59589 | 0.00491 | 2 |
@phortun | 9.45922 | 3.90 % | 2119.14668 | 0.00465 | 5 |
@kenechukwu97 | 7.52658 | 3.10 % | 1598.63091 | 0.00472 | 7 |
@woodathegsd | 6.09339 | 2.51 % | 1226.04712 | 0.00497 | 1 |
@pob.voter | 4.48744 | 1.85 % | 943.57683 | 0.00474 | 10 |
@dimeilaz | 3.42739 | 1.41 % | 720.45980 | 0.00478 | 6 |
@erikah | 3.31838 | 1.37 % | 696.48704 | 0.00476 | 6 |
@mamolya | 2.72084 | 1.12 % | 575.22754 | 0.00473 | 2 |
@alfazmalek02 | 2.49697 | 1.03 % | 462.40222 | 0.00540 | 1 |
@kryptodenno | 2.40502 | 0.99 % | 499.99999 | 0.00481 | 3 |
@xlety | 2.33435 | 0.96 % | 488.84194 | 0.00476 | 5 |
@dswap | 2.12936 | 0.88 % | 443.09834 | 0.00476 | 7 |
@crazyphantombr | 2.09606 | 0.86 % | 442.31504 | 0.00477 | 4 |
@rosmiapure | 1.86464 | 0.77 % | 389.99998 | 0.00478 | 4 |
@watchlist | 1.72690 | 0.71 % | 359.52060 | 0.00480 | 5 |
others | 15.74558 | 6.49 % | 3325.52706 | 0.00479 | 292 |
Sum: | 242.58828 | 100 % | 48403.10798 | 0.00481 | 451 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 157.58420 | 64.96% | 30986.32954 | 0.00478 |
buy | 85.00410 | 35.04% | 17416.77841 | 0.00492 |
sum: | 242.5883 | 100% | 48403.10795 | 0.00485 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Charity Helper of the week
As you may remember, I have started a campaign to find people, that help others and write about it here on Hive: https://peakd.com/hive-149312/@achimmertens/the-results-of-my-charity-research-task-die-ergebnisse-meiner-wohltatigkeitsforschungsaufgabe
After that I made a weekly announccement to one of the found charity helpers.
My list has ended and so the campaign. It was a good time for some people here and especially for me, because I had the feeling of doing something good and it made me happy to see all the thankful people. This is a great contrast to all the bad news, I see in other media.
But now, I concentrate on something other. Maybe (and I hope so) in the future I start a simillar campaign again.
My last Week
After my holliday the daily business caught me again. Lot of small things to do.
I have some problems with my ears, so listening to other people is hard for me at the moment and the doctors are on vacation.
I worked in my sparetime on training an AI bot, but didn't make much progress.
Regards,
Achim Mertens