Statistics For The $POB Token For Week 13
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-03-22 to 2024-03-29:
Who has bought how many $POB at which time:

Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @kalivankush | 48.77716 | 28.51 % | 10034.54046 | 0.00485 | 86 |
| @balina | 25.04190 | 14.64 % | 5359.20023 | 0.00469 | 110 |
| @god0 | 24.58836 | 14.37 % | 5779.03449 | 0.00459 | 33 |
| @mcbot | 21.39998 | 12.51 % | 4719.80907 | 0.00447 | 38 |
| @maldin | 16.16431 | 9.45 % | 3286.75933 | 0.00488 | 9 |
| @watchlist | 8.74319 | 5.11 % | 2338.08601 | 0.00422 | 28 |
| @lebah | 6.75962 | 3.95 % | 1374.43255 | 0.00492 | 13 |
| @vocup | 4.44205 | 2.60 % | 1000.00000 | 0.00458 | 6 |
| @yintercept | 4.34523 | 2.54 % | 893.09041 | 0.00481 | 17 |
| @vikbuddy | 3.41082 | 1.99 % | 731.93764 | 0.00466 | 5 |
| @dmhafiz | 2.32500 | 1.36 % | 500.00000 | 0.00465 | 2 |
| @coffeebuds | 2.28755 | 1.34 % | 466.13808 | 0.00490 | 14 |
| @sbi-tokens | 1.02557 | 0.60 % | 213.66185 | 0.00480 | 2 |
| @ana-maria | 0.70050 | 0.41 % | 150.00000 | 0.00467 | 2 |
| @richardcrill | 0.29931 | 0.17 % | 60.83576 | 0.00492 | 1 |
| @flaxz | 0.24450 | 0.14 % | 50.00000 | 0.00489 | 1 |
| @buynburn | 0.22730 | 0.13 % | 48.14603 | 0.00470 | 6 |
| @lookplz | 0.16400 | 0.10 % | 40.00000 | 0.00410 | 1 |
| @he-index | 0.08421 | 0.05 % | 17.32075 | 0.00486 | 32 |
| @baconface | 0.02998 | 0.02 % | 9.23710 | 0.00324 | 3 |
| others | 0.02913 | 0.02 % | 8.29506 | Infinity | 1 |
| Sum: | 171.08967 | 100 % | 37080.52482 | 0.00480 | 410 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @god0 | 27.24363 | 15.92 % | 5604.58637 | 0.00486 | 59 |
| @aldwynfox86 | 22.21437 | 12.98 % | 5335.51712 | 0.00386 | 13 |
| @erikah | 16.32583 | 9.54 % | 3486.62762 | 0.00467 | 17 |
| @balina | 15.56527 | 9.10 % | 3193.31287 | 0.00490 | 40 |
| @uscrypton | 13.36489 | 7.81 % | 2727.80597 | 0.00490 | 4 |
| @phortun | 8.61584 | 5.04 % | 2137.14069 | 0.00409 | 8 |
| @anech512 | 7.56406 | 4.42 % | 1584.87516 | 0.00481 | 7 |
| @wongi | 5.86374 | 3.43 % | 1256.72267 | 0.00467 | 3 |
| @mcbot | 5.49404 | 3.21 % | 1144.02946 | 0.00474 | 11 |
| @ukyron3 | 5.09959 | 2.98 % | 1100.86056 | 0.00469 | 13 |
| @pob.voter | 4.53206 | 2.65 % | 970.64018 | 0.00471 | 6 |
| @pandaparker | 4.28608 | 2.51 % | 911.09735 | 0.00472 | 6 |
| @michupa | 3.64232 | 2.13 % | 936.20346 | 0.00396 | 10 |
| @watchlist | 3.37573 | 1.97 % | 707.36000 | 0.00483 | 16 |
| @hankanon | 2.21923 | 1.30 % | 470.16866 | 0.00472 | 2 |
| @technicalside | 1.85267 | 1.08 % | 442.10054 | 0.00437 | 3 |
| @rosmiapure | 1.83789 | 1.07 % | 390.00000 | 0.00471 | 2 |
| @hive-106444 | 1.49015 | 0.87 % | 318.65990 | 0.00466 | 2 |
| @eddiespino | 1.41368 | 0.83 % | 302.35255 | 0.00466 | 4 |
| @shortsegments | 1.34076 | 0.78 % | 287.18549 | 0.00467 | 2 |
| others | 17.74785 | 10.37 % | 3773.27822 | 0.00469 | 182 |
| Sum: | 171.08968 | 100 % | 37080.52484 | 0.00468 | 410 |
Price Of The $POB

$POB Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 111.34270 | 65.08% | 24177.05474 | 0.00462 |
| buy | 59.74696 | 34.92% | 12903.47006 | 0.00482 |
| sum: | 171.08965999999998 | 100% | 37080.5248 | 0.00472 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens

Please follow @grsyll/posts
She delivered essential medical services to those unable to afford it with the Kiwanis Club at Brgy Punta Taytay, Bacolod City (Philipines)

Here is her post about it:
https://peakd.com/hive-188409/@grsyll/a-mission-of-hope-with-kiwanis-club-at-brgy-punta-taytay-bacolod-city
I allready have send her a small gift via @anobel (i.e. from the money, that I earn with these reports here):

My last Week
This week I worked successfully on an new project. I downloaded a local AI tool and trained it with some private data (The names of my chicken :-)). This has the advantage, that my data doesn't leave my PC and I don't need to pay for AI resources. Here is how I did it:
https://peakd.com/hive-169321/@achimmertens/wie-man-einen-lokalen-ki-bot-erstellt-und-ihn-mit-privaten-daten-futtert-how-to-create-a-local-ai-bot-and-feed-it-with-private-d

Regards,
Achim Mertens

