Statistics For The $POB Token For Week 12
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-03-15 to 2024-03-22:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 51.78148 | 24.97 % | 10482.57859 | 0.00485 | 66 |
@god0 | 42.46489 | 20.48 % | 8574.61626 | 0.00494 | 39 |
@uscrypton | 41.84123 | 20.18 % | 7968.52083 | 0.00496 | 13 |
@balina | 15.54278 | 7.50 % | 3165.91037 | 0.00493 | 68 |
@sbi-tokens | 11.93440 | 5.76 % | 2486.33813 | 0.00480 | 1 |
@watchlist | 10.12157 | 4.88 % | 2358.46470 | 0.00479 | 52 |
@yintercept | 9.67030 | 4.66 % | 1955.79515 | 0.00489 | 48 |
@rzc24-nftbbg | 5.05800 | 2.44 % | 999.99997 | 0.00510 | 3 |
@gregscloud | 4.95000 | 2.39 % | 1000.00000 | 0.00495 | 1 |
@anadolu | 2.70599 | 1.30 % | 542.94414 | 0.00480 | 5 |
@dmhafiz | 2.47000 | 1.19 % | 500.00000 | 0.00494 | 1 |
@maldin | 2.02919 | 0.98 % | 400.00000 | 0.00507 | 3 |
@alfazmalek02 | 1.61187 | 0.78 % | 459.03992 | 0.00351 | 2 |
@alberto0607 | 1.44885 | 0.70 % | 285.21175 | 0.00512 | 4 |
@ana-maria | 0.98800 | 0.48 % | 200.00000 | 0.00494 | 1 |
@pepentropy | 0.58671 | 0.28 % | 120.00000 | 0.00492 | 5 |
@irivers | 0.58199 | 0.28 % | 116.87398 | 0.00501 | 3 |
@buynburn | 0.35207 | 0.17 % | 77.29274 | 0.00461 | 9 |
@visualblock | 0.31768 | 0.15 % | 61.09299 | 0.00520 | 1 |
@coffeebuds | 0.30000 | 0.14 % | 58.13953 | 0.00516 | 1 |
others | 0.61022 | 0.29 % | 117.75378 | 0.00647 | 33 |
Sum: | 207.36722 | 100 % | 41930.57283 | 0.00514 | 359 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 58.03284 | 27.99 % | 11099.61546 | 0.00517 | 17 |
@opidia | 51.30413 | 24.74 % | 10373.28975 | 0.00499 | 24 |
@erikah | 9.72499 | 4.69 % | 2000.96831 | 0.00486 | 5 |
@balina | 9.33557 | 4.50 % | 1855.05855 | 0.00507 | 19 |
@uscrypton | 7.21608 | 3.48 % | 1921.15172 | 0.00384 | 12 |
@pirulito.zoado | 7.08507 | 3.42 % | 1389.22888 | 0.00510 | 1 |
@kenechukwu97 | 6.34197 | 3.06 % | 1281.20129 | 0.00495 | 4 |
@vempromundo | 5.85645 | 2.82 % | 1298.60814 | 0.00473 | 8 |
@anech512 | 5.12484 | 2.47 % | 1037.41732 | 0.00494 | 4 |
@pandaparker | 4.42323 | 2.13 % | 911.17316 | 0.00490 | 7 |
@mcbot | 3.67375 | 1.77 % | 743.20426 | 0.00492 | 11 |
@pob.voter | 3.26169 | 1.57 % | 673.92487 | 0.00483 | 7 |
@crazyphantombr | 3.13025 | 1.51 % | 650.41657 | 0.00473 | 5 |
@rosmiapure | 2.68929 | 1.30 % | 570.00000 | 0.00472 | 2 |
@jlinaresp | 2.55160 | 1.23 % | 510.00000 | 0.00500 | 3 |
@hankanon | 2.33431 | 1.13 % | 468.80054 | 0.00490 | 5 |
@technicalside | 2.30616 | 1.11 % | 461.07555 | 0.00502 | 3 |
@xlety | 2.09693 | 1.01 % | 427.93623 | 0.00492 | 3 |
@god0 | 1.61782 | 0.78 % | 319.20182 | 0.00509 | 4 |
@maxwellmarcusart | 1.44848 | 0.70 % | 292.62219 | 0.00495 | 2 |
others | 17.81175 | 8.59 % | 3645.67823 | 0.00494 | 213 |
Sum: | 207.36720 | 100 % | 41930.57284 | 0.00493 | 359 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 114.14709 | 55.05% | 23721.67892 | 0.00484 |
buy | 93.22012 | 44.95% | 18208.89393 | 0.00506 |
sum: | 207.36721 | 100% | 41930.57285 | 0.00495 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Please follow @adaezeinchrist
She collected food and commodities for widows in Ghana. She took nice pictures of the ladies and herself as a proof of her help. Just see the happy smiles.
Here is her post: https://peakd.com/hive-176874/@adaezeinchrist/my-project-for-the-widows
I allready have send her a small gift via @anobel (i.e. from the money, that I earn with these reports here):
My last Week
The work never goes out. So my week was filled with it.
But good, that there is not only work. My family has grown even bigger ;-)
btw. Here is their daddy:
Regards,
Achim Mertens