Statistics For The $POB Token For Week 11
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-03-08 to 2024-03-15:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god0 | 64.52631 | 24.13 % | 12692.12846 | 0.00509 | 50 |
@mcbot | 37.20481 | 13.92 % | 7392.17291 | 0.00504 | 64 |
@sbi-tokens | 30.99780 | 11.59 % | 6078.00001 | 0.00510 | 26 |
@anadolu | 24.11973 | 9.02 % | 4249.99993 | 0.00550 | 14 |
@watchlist | 22.21849 | 8.31 % | 5164.26422 | 0.00486 | 45 |
@arlenec2021 | 21.41811 | 8.01 % | 3594.85081 | 0.00606 | 17 |
@richardcrill | 19.20157 | 7.18 % | 3315.02691 | 0.00578 | 108 |
@rzc24-nftbbg | 7.96410 | 2.98 % | 1316.09440 | 0.00596 | 37 |
@vocup | 7.08947 | 2.65 % | 1300.00000 | 0.00566 | 17 |
@reiseamateur | 5.90113 | 2.21 % | 983.53097 | 0.00600 | 6 |
@onlyhive | 5.30148 | 1.98 % | 901.95626 | 0.00575 | 3 |
@imagenius.fund | 4.93203 | 1.84 % | 1190.03804 | 0.00401 | 3 |
@vikbuddy | 4.92647 | 1.84 % | 1017.02515 | 0.00484 | 1 |
@lvr-docudrama | 2.61813 | 0.98 % | 436.36148 | 0.00600 | 3 |
@yintercept | 2.22562 | 0.83 % | 419.47674 | 0.00533 | 28 |
@evernoticethat | 1.92000 | 0.72 % | 299.99999 | 0.00640 | 2 |
@raistling | 1.28000 | 0.48 % | 199.99999 | 0.00640 | 2 |
@alberto0607 | 0.93907 | 0.35 % | 156.52855 | 0.00600 | 2 |
@buynburn | 0.64900 | 0.24 % | 110.00000 | 0.00590 | 6 |
@visualblock | 0.56503 | 0.21 % | 113.02772 | 0.00500 | 4 |
others | 1.36079 | 0.51 % | 268.79783 | 0.00638 | 48 |
Sum: | 267.35914 | 100 % | 51199.28037 | 0.00567 | 486 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 48.55337 | 18.16 % | 8506.85364 | 0.00578 | 82 |
@opidia | 42.51238 | 15.90 % | 8249.31628 | 0.00516 | 20 |
@keychain.swap | 24.27127 | 9.08 % | 5335.51736 | 0.00431 | 12 |
@god0 | 23.85475 | 8.92 % | 3984.01789 | 0.00589 | 38 |
@vempromundo | 13.27397 | 4.96 % | 2598.71538 | 0.00525 | 18 |
@iskafan | 12.79378 | 4.79 % | 2600.35652 | 0.00492 | 7 |
@anadolu | 10.24950 | 3.83 % | 1886.44048 | 0.00550 | 8 |
@anech512 | 9.62857 | 3.60 % | 1951.74486 | 0.00510 | 10 |
@erikah | 9.01023 | 3.37 % | 1700.00003 | 0.00530 | 4 |
@hiro-hive | 8.25976 | 3.09 % | 1980.92519 | 0.00459 | 8 |
@fjworld | 5.80160 | 2.17 % | 919.49273 | 0.00631 | 11 |
@michupa | 5.31933 | 1.99 % | 1043.00549 | 0.00510 | 1 |
@dnagameroficial | 4.42802 | 1.66 % | 1086.81120 | 0.00417 | 3 |
@merit.ahama | 4.30926 | 1.61 % | 804.46815 | 0.00537 | 3 |
@pob.voter | 3.76428 | 1.41 % | 738.09454 | 0.00510 | 1 |
@watchlist | 3.21149 | 1.20 % | 575.82464 | 0.00571 | 30 |
@ugochill | 3.15823 | 1.18 % | 629.49074 | 0.00522 | 9 |
@technicalside | 2.64657 | 0.99 % | 450.18052 | 0.00588 | 9 |
@shanhenry | 2.29286 | 0.86 % | 432.00000 | 0.00538 | 5 |
@hankanon | 2.18456 | 0.82 % | 471.00763 | 0.00487 | 7 |
others | 27.83527 | 10.41 % | 5255.01707 | 0.00537 | 200 |
Sum: | 267.35905 | 100 % | 51199.28034 | 0.00535 | 486 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 206.12784 | 77.10% | 39818.81492 | 0.00537 |
buy | 61.23128 | 22.90% | 11380.46546 | 0.00563 |
sum: | 267.35911999999996 | 100% | 51199.28038 | 0.00550 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Please follow @mahirabdullah.
He creates fundraising projects for people in need. After collecting the money, he buys goods from it and distributes them among the poors. He takes some pictures of it and creates posts, so that we can see, that the money goes to the recipients. Here are two examples:
https://peakd.com/hive-190212/@mahirabdullah/warmth-for-winter-final-update-or-or-successfully-distributed-blankets-to-homeless-people
or this new project:
https://peakd.com/hive-190212/@mahirabdullah/project-ramadan-3-0-or-an-initiative-to-provide-food-support-to-poor-families-in-this-ramadan-2024
I allready have send him a small gift via @anobel (i.e. from the money, that I earn with these reports here):
My last Week
My last week was full of work. I have a voluntary job (next to my actual job) in our church and we have had several meetings (including tasks for me) this week. So I didn't work on Hive topics.
But I have got an idea to create a workflow for our church, which I might can solve with the help of Hive. It's to early to talk about it in detail.
And we have got a new family member:
I call it "Hennes".
Regards,
Achim Mertens