Statistics For The $POB Token For Week 8
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-02-16 to 2024-02-23:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@andy4475 | 52.50000 | 17.18 % | 5000.00008 | 0.01050 | 5 |
@richardcrill | 45.22775 | 14.80 % | 4414.06932 | 0.01036 | 338 |
@sbi-tokens | 40.87250 | 13.37 % | 4087.25024 | 0.01000 | 2 |
@god0 | 37.53695 | 12.28 % | 3708.38279 | 0.01017 | 48 |
@anadolu | 31.17217 | 10.20 % | 3123.91262 | 0.00994 | 16 |
@onlydoge | 20.00000 | 6.54 % | 1999.20029 | 0.01000 | 2 |
@mcbot | 14.34413 | 4.69 % | 1458.27185 | 0.01031 | 27 |
@centtoken | 13.17770 | 4.31 % | 1250.00000 | 0.01055 | 9 |
@dswap | 11.26285 | 3.69 % | 1056.98829 | 0.01071 | 25 |
@frugal-fun | 10.10913 | 3.31 % | 966.62789 | 0.01035 | 25 |
@onlyhive | 9.10861 | 2.98 % | 892.11671 | 0.01020 | 152 |
@watchlist | 7.73746 | 2.53 % | 777.71726 | 0.00989 | 21 |
@vocup | 6.06013 | 1.98 % | 600.00001 | 0.01004 | 14 |
@yintercept | 2.65455 | 0.87 % | 261.18821 | 0.01007 | 44 |
@pepentropy | 1.92284 | 0.63 % | 190.00000 | 0.01024 | 6 |
@idoodle | 0.64661 | 0.21 % | 63.81053 | 0.01017 | 6 |
@coffeebuds | 0.60000 | 0.20 % | 57.17179 | 0.01047 | 3 |
@hivecurious | 0.37454 | 0.12 % | 35.00000 | 0.01068 | 6 |
@phortun | 0.11080 | 0.04 % | 11.08015 | 0.01000 | 1 |
@faireye | 0.10946 | 0.04 % | 11.85035 | 0.00927 | 2 |
others | 0.09787 | 0.03 % | 9.09645 | 0.02147 | 45 |
Sum: | 305.62605 | 100 % | 29973.73483 | 0.01073 | 797 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@politicalhive | 98.54747 | 32.24 % | 9838.29350 | 0.01004 | 64 |
@mcbot | 64.31411 | 21.04 % | 6168.00482 | 0.01009 | 99 |
@opra-759 | 26.38048 | 8.63 % | 2722.61346 | 0.00977 | 31 |
@iskafan | 22.21523 | 7.27 % | 2172.75599 | 0.01026 | 19 |
@pob.voter | 9.29795 | 3.04 % | 904.51731 | 0.01035 | 29 |
@crazyphantombr | 6.31210 | 2.07 % | 600.40862 | 0.01048 | 8 |
@god0 | 6.13409 | 2.01 % | 597.36279 | 0.01020 | 49 |
@kryptodenno | 4.79382 | 1.57 % | 460.37654 | 0.01042 | 10 |
@michupa | 4.24932 | 1.39 % | 404.69743 | 0.01050 | 2 |
@anadolu | 4.15473 | 1.36 % | 385.09344 | 0.01068 | 10 |
@dsc-r2cornell | 3.98996 | 1.31 % | 386.50529 | 0.01047 | 26 |
@trumpman | 3.06173 | 1.00 % | 300.20314 | 0.01028 | 10 |
@mithivehabzahlen | 2.95478 | 0.97 % | 278.75296 | 0.01060 | 3 |
@lvr-docudrama | 2.48029 | 0.81 % | 233.87086 | 0.01061 | 1 |
@abu78 | 2.41049 | 0.79 % | 219.13503 | 0.01100 | 4 |
@kenechukwu97 | 2.40101 | 0.79 % | 226.17890 | 0.01066 | 2 |
@friendlymoose | 2.01465 | 0.66 % | 197.46720 | 0.01040 | 4 |
@onlydoge | 1.89919 | 0.62 % | 172.66970 | 0.01100 | 2 |
@offgridlife | 1.86164 | 0.61 % | 182.77396 | 0.01033 | 6 |
@aslamrer | 1.78216 | 0.58 % | 170.00000 | 0.01040 | 4 |
others | 34.37085 | 11.25 % | 3352.05390 | 0.01048 | 414 |
Sum: | 305.62605 | 100 % | 29973.73484 | 0.01047 | 797 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 244.84478 | 80.11% | 24026.94218 | 0.01026 |
buy | 60.78127 | 19.89% | 5946.79265 | 0.01041 |
sum: | 305.62604999999996 | 100% | 29973.734829999998 | 0.01034 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Please follow @hive.samadi.
She helped pregnant mothers by giving them a meal as you can see here: https://peakd.com/hive-174578/@hive.samadi/providing-a-nutritious-diet-to-pregnant-mothers
I allready have send her a small gift (i.e. from the money, that I earn with these reports here):
My last Week
My main adventure from the last week were two days full of live in Bonn (Germany) with the "Human Centered Technology" meeting. I already made a report about it: https://peakd.com/hive-121566/@achimmertens/telekom-human-centered-technology-treffen-in-bonn
Regards,
Achim Mertens