Statistics For The $POB Token For Week 7
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-02-09 to 2024-02-16:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@frugal-fun | 124.59263 | 35.38 % | 11602.61234 | 0.01066 | 106 |
@mcbot | 68.56900 | 19.47 % | 6407.47055 | 0.01051 | 85 |
@god0 | 28.16146 | 8.00 % | 2594.63592 | 0.01070 | 52 |
@richardcrill | 23.71307 | 6.73 % | 2169.51181 | 0.01095 | 250 |
@anadolu | 20.62102 | 5.86 % | 1897.36563 | 0.01075 | 42 |
@automaton | 17.11989 | 4.86 % | 1599.99999 | 0.01070 | 4 |
@onlydoge | 16.37876 | 4.65 % | 1515.85037 | 0.01080 | 3 |
@dswap | 11.95406 | 3.39 % | 1060.67095 | 0.01139 | 39 |
@kalivankush | 10.75397 | 3.05 % | 1005.04829 | 0.01070 | 2 |
@sbi-tokens | 8.04668 | 2.28 % | 804.66830 | 0.01000 | 7 |
@vocup | 6.63001 | 1.88 % | 600.00002 | 0.01104 | 9 |
@pepentropy | 3.96006 | 1.12 % | 360.00000 | 0.01075 | 9 |
@chesatochi | 2.41184 | 0.68 % | 223.74056 | 0.01063 | 131 |
@ugochill | 2.34306 | 0.67 % | 210.00000 | 0.01109 | 9 |
@cwow2 | 1.60500 | 0.46 % | 150.00000 | 0.01070 | 1 |
@phortun | 1.24170 | 0.35 % | 111.29284 | 0.01102 | 4 |
@onlyhive | 1.15502 | 0.33 % | 111.40778 | 0.01036 | 15 |
@evernoticethat | 1.07000 | 0.30 % | 100.00000 | 0.01070 | 1 |
@yintercept | 0.63912 | 0.18 % | 62.00000 | 0.01042 | 33 |
@watchlist | 0.35796 | 0.10 % | 35.40579 | 0.01066 | 2 |
others | 0.86231 | 0.24 % | 78.82053 | 0.01313 | 48 |
Sum: | 352.18662 | 100 % | 32700.50167 | 0.01121 | 852 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 167.17733 | 47.47 % | 15624.04909 | 0.01070 | 19 |
@anomadsoul.vyb | 16.66538 | 4.73 % | 1542.12201 | 0.01086 | 2 |
@onlydoge | 14.77364 | 4.19 % | 1343.18066 | 0.01100 | 1 |
@anadolu | 11.25000 | 3.19 % | 1000.00000 | 0.01124 | 19 |
@opidia | 11.00000 | 3.12 % | 1000.00002 | 0.01100 | 4 |
@pob.voter | 8.75760 | 2.49 % | 820.56693 | 0.01072 | 14 |
@costanza | 8.54631 | 2.43 % | 790.91117 | 0.01084 | 3 |
@atyourservice | 6.87091 | 1.95 % | 618.99999 | 0.01110 | 4 |
@chacald.dcymt | 6.09493 | 1.73 % | 530.23343 | 0.01149 | 11 |
@michupa | 4.71245 | 1.34 % | 469.41449 | 0.01030 | 3 |
@nkemakonam89 | 4.40270 | 1.25 % | 400.00001 | 0.01103 | 3 |
@dsc-r2cornell | 4.09173 | 1.16 % | 386.80361 | 0.01080 | 4 |
@gwajnberg | 4.08725 | 1.16 % | 368.22072 | 0.01110 | 4 |
@buiitre | 3.90094 | 1.11 % | 390.05392 | 0.01000 | 1 |
@vempromundo.pob | 3.71788 | 1.06 % | 334.83703 | 0.01110 | 4 |
@elgeorge23 | 3.69779 | 1.05 % | 336.16315 | 0.01100 | 1 |
@badbitch | 3.24515 | 0.92 % | 294.82707 | 0.01105 | 2 |
@wrestlingdesires | 3.07602 | 0.87 % | 288.20504 | 0.01089 | 8 |
@lvr-docudrama | 3.05994 | 0.87 % | 278.00001 | 0.01103 | 4 |
@nobutsd1974 | 3.02001 | 0.86 % | 270.04303 | 0.01126 | 6 |
others | 60.03860 | 17.05 % | 5613.87023 | 0.01082 | 735 |
Sum: | 352.18656 | 100 % | 32700.50161 | 0.01083 | 852 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 245.79606 | 69.79% | 22724.61269 | 0.01078 |
sell | 106.39057 | 30.21% | 9975.88898 | 0.01074 |
sum: | 352.18663000000004 | 100% | 32700.50167 | 0.01076 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Please follow @awuahbenjamin.
He helped some orphans in Ghana. Here is his post about it:
https://peakd.com/hive-176874/@awuahbenjamin/as-we-remember-our-love-ones-this-seasons-lets-remember-the-ophans
He is also very engaged in the hive community and helps others to find to us. He is really worth some attention.
I allready have send him a small gift:
My last Week
I was in the streets of Eschweiler (a city in west germany, the center of Rheinland ;-) and celebrated Karneval. Here are some impressions:
Regards,
Achim Mertens
You don't have to tag me in the future. Thanks
ok. I will put you on a list not to be tagged.