Statistics For The $POB Token For Week 6
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-02-02 to 2024-02-09:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 67.85334 | 20.89 % | 6699.67918 | 0.01013 | 62 |
@roger.remix | 43.19859 | 13.30 % | 4199.99993 | 0.01092 | 27 |
@sbi-tokens | 40.29505 | 12.41 % | 4306.35274 | 0.00982 | 8 |
@richardcrill | 31.45828 | 9.69 % | 3113.59403 | 0.01011 | 258 |
@god0 | 27.67334 | 8.52 % | 2801.52869 | 0.00995 | 41 |
@anadolu | 24.27656 | 7.47 % | 2501.49801 | 0.00963 | 13 |
@onlydoge | 20.00000 | 6.16 % | 2105.04150 | 0.00950 | 1 |
@watchlist | 15.44900 | 4.76 % | 1615.81062 | 0.00998 | 16 |
@vocup | 12.73626 | 3.92 % | 1334.19026 | 0.00949 | 6 |
@dswap | 11.21466 | 3.45 % | 1080.57612 | 0.01046 | 45 |
@ana-maria | 6.69870 | 2.06 % | 720.58849 | 0.00930 | 2 |
@onlyhive | 4.55007 | 1.40 % | 439.97336 | 0.01044 | 76 |
@chesatochi | 3.30281 | 1.02 % | 291.30495 | 0.01122 | 8 |
@uscrypton | 3.00000 | 0.92 % | 294.08881 | 0.01020 | 1 |
@rzc24-nftbbg | 2.13999 | 0.66 % | 200.00000 | 0.01070 | 4 |
@coffeebuds | 2.13088 | 0.66 % | 190.26390 | 0.01112 | 10 |
@pepentropy | 1.85820 | 0.57 % | 200.00000 | 0.00929 | 2 |
@giono | 1.61889 | 0.50 % | 135.53667 | 0.01180 | 8 |
@keychain.swap | 1.01002 | 0.31 % | 102.87362 | 0.00981 | 3 |
@frugal-fun | 0.87999 | 0.27 % | 89.33097 | 0.00978 | 4 |
others | 3.43149 | 1.06 % | 333.27409 | 0.01156 | 59 |
Sum: | 324.77612 | 100 % | 32755.50594 | 0.01061 | 654 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@leprechaun | 56.79993 | 17.49 % | 6014.32800 | 0.00953 | 17 |
@anomadsoul.vyb | 44.47601 | 13.69 % | 4689.38995 | 0.00976 | 7 |
@onlydoge | 40.63818 | 12.51 % | 3957.68439 | 0.01057 | 12 |
@anadolu | 23.11376 | 7.12 % | 2246.70565 | 0.01020 | 32 |
@pob.voter | 15.40614 | 4.74 % | 1445.26084 | 0.01059 | 32 |
@gwajnberg | 12.08789 | 3.72 % | 1267.87144 | 0.00953 | 4 |
@giono | 9.04525 | 2.79 % | 920.16115 | 0.00982 | 21 |
@crazyphantombr | 8.99061 | 2.77 % | 881.34598 | 0.01020 | 6 |
@jacobtothe | 7.42179 | 2.29 % | 734.72752 | 0.01050 | 3 |
@erikah | 7.29103 | 2.24 % | 700.00000 | 0.01065 | 4 |
@shanhenry | 6.90577 | 2.13 % | 683.10882 | 0.01032 | 12 |
@darthsauron | 5.38083 | 1.66 % | 531.46251 | 0.01027 | 4 |
@mcbot | 5.14455 | 1.58 % | 466.92142 | 0.01066 | 31 |
@keychain.swap | 4.64817 | 1.43 % | 488.99999 | 0.00953 | 3 |
@god0 | 4.35465 | 1.34 % | 397.64634 | 0.01081 | 26 |
@opidia | 4.05901 | 1.25 % | 410.00000 | 0.00990 | 2 |
@dswap | 3.96686 | 1.22 % | 395.10415 | 0.01018 | 6 |
@dsc-r2cornell | 3.68689 | 1.14 % | 387.69969 | 0.00973 | 3 |
@friendlymoose | 3.24022 | 1.00 % | 342.99787 | 0.00947 | 3 |
@wrestlingdesires | 3.22354 | 0.99 % | 335.78570 | 0.00960 | 11 |
others | 54.89498 | 16.90 % | 5458.30452 | 0.01028 | 415 |
Sum: | 324.77606 | 100 % | 32755.50593 | 0.01025 | 654 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 182.59671 | 56.22% | 18829.47142 | 0.01014 |
buy | 142.17941 | 43.78% | 13926.03452 | 0.01042 |
sum: | 324.77612 | 100% | 32755.505940000003 | 0.01028 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@anobel
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
The last week I worked on my code for concentration the results of finding charity people here on Hive. (You may remember)
This code had some bugs which I needed to fix. Now I have a json file with all these results.
The next thing is to create some posts about these people to make them more public.
But now I have some days off, as we celebrate "Karneval".
origin
This means, that I am "op jück" (walking in custumes with friends through the streets and pubs, dancing to Karnevals-music, drinking beer and having fun) and don't have the time to work on the computer.
Maybe I write a post about Karneval ;-)
Regards,
Achim Mertens