Statistics For The $POB Token For Week 4
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-01-19 to 2024-01-26:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 99.90904 | 29.43 % | 10754.47164 | 0.00929 | 8 |
@richardcrill | 46.39929 | 13.67 % | 4831.46757 | 0.00961 | 353 |
@anadolu | 33.75000 | 9.94 % | 3499.99999 | 0.00954 | 25 |
@dswap | 26.86422 | 7.91 % | 2604.27325 | 0.01026 | 70 |
@automaton | 24.33302 | 7.17 % | 2322.80758 | 0.01041 | 27 |
@onlydoge | 20.00000 | 5.89 % | 2152.82933 | 0.00929 | 4 |
@god0 | 16.03465 | 4.72 % | 1682.63588 | 0.00952 | 27 |
@watchlist | 15.84705 | 4.67 % | 1705.05741 | 0.00931 | 20 |
@giono | 15.62630 | 4.60 % | 1584.38871 | 0.00987 | 20 |
@onlyhive | 9.83133 | 2.90 % | 1052.67566 | 0.00935 | 35 |
@faireye | 6.71061 | 1.98 % | 699.94156 | 0.00950 | 75 |
@rzc24-nftbbg | 5.80387 | 1.71 % | 580.38733 | 0.01000 | 3 |
@mcbot | 5.23920 | 1.54 % | 542.10099 | 0.00997 | 10 |
@flemingfarm | 4.32989 | 1.28 % | 400.92742 | 0.01079 | 4 |
@vocup | 2.53138 | 0.75 % | 265.80973 | 0.00955 | 6 |
@rosmiapure | 1.28658 | 0.38 % | 130.77931 | 0.00976 | 6 |
@irivers | 1.23265 | 0.36 % | 125.69285 | 0.00982 | 20 |
@he-index | 0.89834 | 0.26 % | 86.94180 | 0.01019 | 112 |
@yintercept | 0.78848 | 0.23 % | 82.05312 | 0.00963 | 14 |
@viggen | 0.58266 | 0.17 % | 59.58178 | 0.00974 | 3 |
others | 1.46412 | 0.43 % | 149.83131 | 0.01142 | 17 |
Sum: | 339.46268 | 100 % | 35314.65422 | 0.01015 | 859 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anacristinasilva | 74.64130 | 21.99 % | 8034.56300 | 0.00929 | 4 |
@mcbot | 59.74527 | 17.60 % | 6304.57410 | 0.00953 | 81 |
@anadolu | 28.85623 | 8.50 % | 2795.83118 | 0.01036 | 21 |
@deraaa | 20.62410 | 6.08 % | 2099.99996 | 0.00982 | 34 |
@god0 | 14.36885 | 4.23 % | 1471.60031 | 0.00960 | 22 |
@crazyphantombr | 14.30243 | 4.21 % | 1536.60231 | 0.00956 | 8 |
@pob.voter | 8.63524 | 2.54 % | 841.83389 | 0.00978 | 22 |
@onlydoge | 6.68712 | 1.97 % | 640.58997 | 0.01048 | 8 |
@penderis | 6.47967 | 1.91 % | 647.96692 | 0.01000 | 18 |
@watchlist | 6.44426 | 1.90 % | 667.80395 | 0.00979 | 28 |
@wrestlingdesires | 6.09645 | 1.80 % | 630.73168 | 0.00962 | 10 |
@melbourneswest | 5.87700 | 1.73 % | 631.53667 | 0.00941 | 8 |
@emreal | 5.69226 | 1.68 % | 600.00000 | 0.00947 | 6 |
@hankanon | 4.35894 | 1.28 % | 468.53988 | 0.00930 | 16 |
@rosmiapure | 4.23396 | 1.25 % | 411.91433 | 0.00985 | 13 |
@michupa | 4.11303 | 1.21 % | 442.34800 | 0.00932 | 4 |
@buiitre | 3.70327 | 1.09 % | 392.95608 | 0.00943 | 6 |
@friendlymoose | 3.49508 | 1.03 % | 375.58950 | 0.00931 | 12 |
@onlyhive | 3.00544 | 0.89 % | 291.94133 | 0.01025 | 17 |
@elderdark | 3.00476 | 0.89 % | 309.76871 | 0.00970 | 4 |
others | 55.09796 | 16.23 % | 5717.96250 | 0.00975 | 517 |
Sum: | 339.46262 | 100 % | 35314.65427 | 0.00974 | 859 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 222.79099 | 65.63% | 23698.48233 | 0.00955 |
buy | 116.67168 | 34.37% | 11616.17189 | 0.01004 |
sum: | 339.46267 | 100% | 35314.65422 | 0.00979 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@anobel
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week my focus was on creating a task for Hive users. You can see it here: https://peakd.com/hive-154303/@achimmertens/ich-biete-einen-taski-offer-a-task-expense-60-minutes-reward-30-hive-topic-curation
There I offer a task, where one can earn 30 Hive for a about 60 Minute work.
It is a test balloon. If this works, I want to invest more time into a Hive-Job-Exchange. So this offer has a special format. It can be used for further task offers or searches. If it grows bigger, we can create like "linkedIn" with Hive.
I also created a new advertising campaing. This time for myself, as I want my task offer to be seen by more people: https://peakd.com/hive-154303/@advertisingbot2/hive-marketing-campaign-24012601-week-4-for-achimmertens
Regards,
Achim Mertens
Thank you!