Statistics For The $POB Token For Week 1
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2023-12-29 to 2024-01-05:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@sbi-tokens | 45.70065 | 19.69 % | 4436.95610 | 0.01030 | 29 |
@richardcrill | 44.05774 | 18.98 % | 4275.15046 | 0.01028 | 390 |
@bulkathos | 27.93870 | 12.04 % | 2333.27741 | 0.01131 | 8 |
@fjworld | 15.12029 | 6.51 % | 1342.57438 | 0.01110 | 15 |
@dswap | 14.74452 | 6.35 % | 1310.06892 | 0.01106 | 35 |
@mcbot | 14.67326 | 6.32 % | 1474.39409 | 0.01011 | 11 |
@onlydoge | 12.79057 | 5.51 % | 1268.68386 | 0.01005 | 8 |
@god0 | 12.24975 | 5.28 % | 1258.93348 | 0.01005 | 14 |
@vocup | 10.29815 | 4.44 % | 1003.70627 | 0.01024 | 31 |
@vagabondspirit | 5.60704 | 2.42 % | 548.44975 | 0.01032 | 53 |
@anadolu | 5.00000 | 2.15 % | 500.00000 | 0.01000 | 6 |
@automaton | 4.33129 | 1.87 % | 367.50243 | 0.01193 | 12 |
@heruvim1978 | 3.58123 | 1.54 % | 291.30000 | 0.01223 | 9 |
@faireye | 2.99204 | 1.29 % | 308.84811 | 0.00979 | 5 |
@yintercept | 2.06799 | 0.89 % | 210.36853 | 0.00995 | 17 |
@hannes-stoffel | 1.51572 | 0.65 % | 144.04456 | 0.01048 | 5 |
@coffeebuds | 1.37220 | 0.59 % | 135.43546 | 0.01014 | 5 |
@cloudblade | 1.16127 | 0.50 % | 192.90263 | 0.00602 | 1 |
@onlyhive | 1.12651 | 0.49 % | 115.54388 | 0.00970 | 13 |
@idoodle | 1.07811 | 0.46 % | 104.80788 | 0.01030 | 13 |
others | 4.68581 | 2.02 % | 443.34586 | 0.01166 | 40 |
Sum: | 232.09284 | 100 % | 22066.29406 | 0.01082 | 720 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 36.75893 | 15.84 % | 3572.50464 | 0.01023 | 89 |
@god0 | 29.53492 | 12.73 % | 2610.17821 | 0.01048 | 37 |
@onlydoge | 28.23801 | 12.17 % | 2453.91573 | 0.01104 | 44 |
@kenechukwu97 | 16.23012 | 6.99 % | 1709.90185 | 0.00972 | 15 |
@monsterbuster | 9.90442 | 4.27 % | 979.80601 | 0.01020 | 3 |
@pob.voter | 8.92836 | 3.85 % | 872.15278 | 0.01018 | 16 |
@gwajnberg | 8.00758 | 3.45 % | 727.96148 | 0.01100 | 13 |
@alokkumar121 | 7.73464 | 3.33 % | 750.66670 | 0.01035 | 2 |
@faireye | 6.82445 | 2.94 % | 634.29952 | 0.01086 | 30 |
@dswap | 6.69302 | 2.88 % | 650.46677 | 0.01034 | 9 |
@maxwellmarcusart | 6.25800 | 2.70 % | 599.99998 | 0.01043 | 4 |
@rosmiapure | 4.74254 | 2.04 % | 450.00000 | 0.01049 | 7 |
@codingdefined | 4.08000 | 1.76 % | 340.00000 | 0.01200 | 1 |
@luizeba | 3.98701 | 1.72 % | 386.86390 | 0.01035 | 2 |
@merit.ahama | 3.26916 | 1.41 % | 414.73283 | 0.00879 | 7 |
@uyobong | 2.89569 | 1.25 % | 280.97337 | 0.01035 | 2 |
@mypathtofire | 2.69271 | 1.16 % | 264.74676 | 0.01024 | 10 |
@lipe100dedos | 2.65835 | 1.15 % | 260.92780 | 0.01016 | 16 |
@cloudblade | 1.93473 | 0.83 % | 192.90263 | 0.01010 | 3 |
@les90 | 1.70643 | 0.74 % | 168.91956 | 0.01010 | 7 |
others | 39.01383 | 16.81 % | 3744.37354 | 0.01046 | 403 |
Sum: | 232.09290 | 100 % | 22066.29406 | 0.01045 | 720 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 149.80387 | 64.54% | 14567.26918 | 0.01022 |
buy | 82.28897 | 35.46% | 7499.02489 | 0.01080 |
sum: | 232.09284 | 100% | 22066.29407 | 0.01051 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@anobel
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
For me the new years starts great. Private everithng is fine and so I can go on with my hobby: "Make Hive great" ;-)
I managed to create my first Javascript, that pays automatecally Hive Users. So I made some rules to pay them only once to get not poor during the testphase ;-)
This is my first smart contract!!!
I have created a json file with recipients (which come from the advertising contests, details see @advertisingbot2) and now I can just type in a command, and the winners of the contest get payed automatecally.
Now I have 90% of the automation done and can go on with bug fixing and promotion of my advertising project.
Regards,
Achim Mertens