Statistics For The $POB Token For Week 50
Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2023-12-08 to 2023-12-15:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@shanhenry | 63.04981 | 21.59 % | 4932.00447 | 0.01293 | 12 |
@richardcrill | 36.25834 | 12.42 % | 2833.34064 | 0.01271 | 300 |
@onlyhive | 35.59838 | 12.19 % | 2790.42472 | 0.01278 | 56 |
@alberto0607 | 35.56639 | 12.18 % | 2575.90683 | 0.01356 | 20 |
@mcbot | 21.75643 | 7.45 % | 1840.73227 | 0.01116 | 35 |
@balina | 21.20100 | 7.26 % | 1592.12734 | 0.01331 | 30 |
@god0 | 21.14036 | 7.24 % | 1731.09892 | 0.01236 | 32 |
@vocup | 17.08276 | 5.85 % | 1397.78263 | 0.01233 | 16 |
@courtneyjensen | 12.22222 | 4.19 % | 1000.00000 | 0.01222 | 13 |
@faireye | 8.47934 | 2.90 % | 716.12243 | 0.01245 | 93 |
@onlydoge | 6.87641 | 2.36 % | 612.96750 | 0.01128 | 2 |
@ana-maria | 3.66667 | 1.26 % | 300.00000 | 0.01222 | 2 |
@anadolu | 2.92500 | 1.00 % | 225.00000 | 0.01300 | 3 |
@opra-759 | 2.01744 | 0.69 % | 188.06093 | 0.01075 | 4 |
@irivers | 1.09429 | 0.37 % | 86.07354 | 0.01257 | 17 |
@airhawk-exchange | 0.83390 | 0.29 % | 64.19547 | 0.01299 | 1 |
@visualblock | 0.41514 | 0.14 % | 30.79946 | 0.01348 | 1 |
@yintercept | 0.39315 | 0.13 % | 35.32420 | 0.01153 | 3 |
@ugochill | 0.38937 | 0.13 % | 30.00000 | 0.01316 | 5 |
@hivecurious | 0.21708 | 0.07 % | 15.96200 | 0.01363 | 2 |
others | 0.80670 | 0.28 % | 100.20775 | 0.01353 | 11 |
Sum: | 291.99018 | 100 % | 23098.13110 | 0.01272 | 658 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 39.70009 | 13.60 % | 3010.88882 | 0.01300 | 85 |
@keychain.swap | 38.70524 | 13.26 % | 2999.99995 | 0.01302 | 3 |
@olujay | 25.19394 | 8.63 % | 2083.34531 | 0.01239 | 12 |
@aiuna | 16.83640 | 5.77 % | 1281.02924 | 0.01242 | 5 |
@ukyron3 | 14.02490 | 4.80 % | 1000.00000 | 0.01402 | 1 |
@pob.voter | 12.43942 | 4.26 % | 965.92826 | 0.01303 | 15 |
@vempromundo | 10.11837 | 3.47 % | 904.33566 | 0.01072 | 10 |
@opidia | 10.05455 | 3.44 % | 844.39898 | 0.01176 | 8 |
@god0 | 9.58889 | 3.28 % | 738.46346 | 0.01287 | 26 |
@leprechaun | 8.28089 | 2.84 % | 649.57263 | 0.01264 | 4 |
@dhedge | 8.10298 | 2.78 % | 627.02066 | 0.01296 | 6 |
@faireye | 5.32575 | 1.82 % | 406.79709 | 0.01288 | 10 |
@kaibagt | 5.30258 | 1.82 % | 418.44474 | 0.01278 | 12 |
@buiitre | 5.09463 | 1.74 % | 412.16310 | 0.01237 | 17 |
@michupa | 4.90564 | 1.68 % | 459.73731 | 0.01131 | 5 |
@velourex | 4.80944 | 1.65 % | 393.89970 | 0.01245 | 4 |
@chorock | 4.13049 | 1.41 % | 320.00000 | 0.01294 | 3 |
@onlydoge | 3.51337 | 1.20 % | 282.90644 | 0.01243 | 3 |
@mypathtofire | 2.81950 | 0.97 % | 219.63901 | 0.01260 | 12 |
@dswap | 2.68244 | 0.92 % | 217.15211 | 0.01240 | 25 |
others | 60.36069 | 20.67 % | 4862.40872 | 0.01269 | 392 |
Sum: | 291.99020 | 100 % | 23098.13119 | 0.01267 | 658 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 229.13892 | 78.47% | 18350.44274 | 0.01252 |
buy | 62.85127 | 21.53% | 4747.68835 | 0.01295 |
sum: | 291.99019 | 100% | 23098.13109 | 0.01273 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@anobel
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
In my last week I still was distracted from the uncertenties with my job. Some of my colleagues have been removed from my team. What a shit!
But at least luckily for me the situation is getting clearer and I can calm down a bit.
So I started again working in my spare time on the automatisation of the advertising campaing creation code. I made some small progress in chore details.
Regards,
Achim Mertens